File: //var/log/sa/sar05
Linux 3.10.0-1160.118.1.el7.x86_64 (vmi1129355.contaboserver.net) 2026-05-05 _x86_64_ (6 CPU)
01:15:07 PM LINUX RESTART
01:17:21 PM LINUX RESTART
03:20:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:30:01 PM all 1.82 0.02 0.42 0.09 0.00 0.00 0.01 0.00 0.00 97.64
03:30:01 PM 0 1.11 0.06 0.36 0.09 0.00 0.00 0.02 0.00 0.00 98.36
03:30:01 PM 1 2.13 0.01 0.53 0.12 0.00 0.00 0.03 0.00 0.00 97.18
03:30:01 PM 2 1.25 0.01 0.36 0.12 0.00 0.00 0.01 0.00 0.00 98.26
03:30:01 PM 3 1.82 0.00 0.47 0.11 0.00 0.00 0.01 0.00 0.00 97.59
03:30:01 PM 4 0.75 0.02 0.24 0.06 0.00 0.00 0.01 0.00 0.00 98.93
03:30:01 PM 5 3.87 0.00 0.55 0.05 0.00 0.00 0.01 0.00 0.00 95.52
03:40:01 PM all 0.89 0.01 0.27 0.02 0.00 0.00 0.01 0.00 0.00 98.80
03:40:01 PM 0 0.75 0.08 0.28 0.04 0.00 0.00 0.01 0.00 0.00 98.84
03:40:01 PM 1 0.70 0.01 0.30 0.03 0.00 0.00 0.01 0.00 0.00 98.95
03:40:01 PM 2 0.92 0.00 0.25 0.02 0.00 0.00 0.00 0.00 0.00 98.81
03:40:01 PM 3 1.13 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 98.60
03:40:01 PM 4 0.79 0.00 0.24 0.02 0.00 0.00 0.00 0.00 0.00 98.95
03:40:01 PM 5 1.08 0.00 0.27 0.02 0.00 0.00 0.00 0.00 0.00 98.63
03:50:01 PM all 1.02 0.01 0.49 0.03 0.00 0.00 0.01 0.00 0.00 98.44
03:50:01 PM 0 0.99 0.07 0.52 0.03 0.00 0.00 0.01 0.00 0.00 98.37
03:50:01 PM 1 1.14 0.01 0.53 0.03 0.00 0.00 0.01 0.00 0.00 98.29
03:50:01 PM 2 1.11 0.00 0.42 0.03 0.00 0.00 0.00 0.00 0.00 98.43
03:50:01 PM 3 0.92 0.00 0.50 0.02 0.00 0.00 0.01 0.00 0.00 98.56
03:50:01 PM 4 1.01 0.00 0.43 0.02 0.00 0.00 0.01 0.00 0.00 98.54
03:50:01 PM 5 0.98 0.00 0.53 0.03 0.00 0.00 0.01 0.00 0.00 98.45
04:00:01 PM all 0.66 0.02 0.27 0.01 0.00 0.00 0.00 0.00 0.00 99.04
04:00:01 PM 0 0.36 0.13 0.29 0.00 0.00 0.00 0.01 0.00 0.00 99.22
04:00:01 PM 1 1.69 0.02 0.56 0.02 0.00 0.00 0.00 0.00 0.00 97.72
04:00:01 PM 2 0.56 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 99.25
04:00:01 PM 3 0.45 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.39
04:00:01 PM 4 0.38 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.45
04:00:01 PM 5 0.54 0.00 0.25 0.00 0.00 0.00 0.01 0.00 0.00 99.20
Average: all 1.10 0.02 0.36 0.04 0.00 0.00 0.01 0.00 0.00 98.48
Average: 0 0.80 0.09 0.36 0.04 0.00 0.00 0.01 0.00 0.00 98.70
Average: 1 1.42 0.01 0.48 0.05 0.00 0.00 0.01 0.00 0.00 98.04
Average: 2 0.96 0.00 0.31 0.04 0.00 0.00 0.00 0.00 0.00 98.69
Average: 3 1.08 0.00 0.35 0.03 0.00 0.00 0.00 0.00 0.00 98.54
Average: 4 0.73 0.00 0.27 0.03 0.00 0.00 0.00 0.00 0.00 98.97
Average: 5 1.62 0.00 0.40 0.03 0.00 0.00 0.01 0.00 0.00 97.95
03:20:02 PM proc/s cswch/s
03:30:01 PM 1.01 631.99
03:40:01 PM 0.83 533.11
03:50:01 PM 4.05 591.41
04:00:01 PM 1.01 468.97
Average: 1.73 556.35
03:20:02 PM pswpin/s pswpout/s
03:30:01 PM 0.00 0.00
03:40:01 PM 0.00 0.00
03:50:01 PM 0.00 0.00
04:00:01 PM 0.00 0.00
Average: 0.00 0.00
03:20:02 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
03:30:01 PM 358.06 598.83 2013.41 0.43 1832.29 0.00 0.00 0.00 0.00
03:40:01 PM 161.18 50.52 1675.97 0.22 1223.14 0.00 0.00 0.00 0.00
03:50:01 PM 130.68 119.10 3902.56 0.06 2934.07 0.00 0.00 0.00 0.00
04:00:01 PM 31.76 19.88 2584.18 0.04 1569.61 0.00 0.00 0.00 0.00
Average: 170.34 196.96 2544.57 0.19 1890.05 0.00 0.00 0.00 0.00
03:20:02 PM tps rtps wtps bread/s bwrtn/s
03:30:01 PM 43.36 17.79 25.57 722.94 1039.94
03:40:01 PM 10.06 6.43 3.63 318.88 95.18
03:50:01 PM 17.91 9.17 8.74 261.36 236.27
04:00:01 PM 3.65 1.47 2.18 63.51 39.26
Average: 18.74 8.71 10.03 341.53 352.46
03:20:02 PM frmpg/s bufpg/s campg/s
03:30:01 PM -21.52 10.85 -14.08
03:40:01 PM -60.00 4.48 36.31
03:50:01 PM 68.69 10.03 -69.30
04:00:01 PM -18.37 0.79 7.66
Average: -7.77 6.54 -9.86
03:20:02 PM kbmemfree kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty
03:30:01 PM 12948712 3316892 20.39 106660 1891676 4970476 30.56 1849004 1153136 68
03:40:01 PM 12804816 3460788 21.28 117408 1978772 5050704 31.05 1914464 1224968 3200
03:50:01 PM 12969796 3295808 20.26 141488 1812336 5172492 31.80 1761984 1225936 104
04:00:01 PM 12925684 3339920 20.53 143380 1830740 5078952 31.23 1794480 1235344 224
Average: 12912252 3353352 20.62 127234 1878381 5068156 31.16 1829983 1209846 899
03:20:02 PM kbswpfree kbswpused %swpused kbswpcad %swpcad
03:30:01 PM 0 0 0.00 0 0.00
03:40:01 PM 0 0 0.00 0 0.00
03:50:01 PM 0 0 0.00 0 0.00
04:00:01 PM 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
03:20:02 PM kbhugfree kbhugused %hugused
03:30:01 PM 0 0 0.00
03:40:01 PM 0 0 0.00
03:50:01 PM 0 0 0.00
04:00:01 PM 0 0 0.00
Average: 0 0 0.00
03:20:02 PM dentunusd file-nr inode-nr pty-nr
03:30:01 PM 37199 3008 45697 1
03:40:01 PM 40904 3136 48614 1
03:50:01 PM 33223 3072 40965 1
04:00:01 PM 34580 3040 41703 1
Average: 36476 3064 44245 1
03:20:02 PM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
03:30:01 PM 2 419 0.00 0.19 0.27 0
03:40:01 PM 2 427 0.28 0.17 0.21 0
03:50:01 PM 3 427 0.02 0.06 0.14 0
04:00:01 PM 3 426 0.00 0.01 0.08 0
Average: 2 425 0.07 0.11 0.17 0
03:20:02 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
03:30:01 PM dev8-0 43.35 716.11 1039.94 40.51 0.07 1.72 0.16 0.70
03:40:01 PM dev8-0 10.06 318.88 95.18 41.15 0.01 0.98 0.25 0.26
03:50:01 PM dev8-0 17.91 261.36 236.27 27.78 0.01 0.70 0.18 0.31
04:00:01 PM dev8-0 3.65 63.51 39.26 28.16 0.00 0.46 0.16 0.06
Average: dev8-0 18.74 339.82 352.46 36.95 0.02 1.31 0.18 0.33
03:20:02 PM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
03:30:01 PM eth0 40.11 48.42 84.97 80.66 0.00 0.00 0.00
03:30:01 PM lo 0.85 0.85 0.51 0.51 0.00 0.00 0.00
03:30:01 PM br-d52c85efc685 0.01 0.01 0.00 0.00 0.00 0.00 0.00
03:30:01 PM veth372046f 0.01 0.01 0.00 0.00 0.00 0.00 0.00
03:40:01 PM eth0 19.42 27.46 3.39 51.97 0.00 0.00 0.00
03:40:01 PM lo 0.62 0.62 0.26 0.26 0.00 0.00 0.00
03:40:01 PM br-d52c85efc685 0.03 0.02 0.00 0.00 0.00 0.00 0.00
03:40:01 PM veth372046f 0.03 0.02 0.00 0.00 0.00 0.00 0.00
03:50:01 PM eth0 6.52 9.26 1.33 9.73 0.00 0.00 0.00
03:50:01 PM lo 0.22 0.22 0.16 0.16 0.00 0.00 0.00
03:50:01 PM br-d52c85efc685 0.02 0.02 0.01 0.00 0.00 0.00 0.00
03:50:01 PM veth372046f 0.02 0.02 0.01 0.00 0.00 0.00 0.00
04:00:01 PM eth0 11.22 15.24 1.53 16.54 0.00 0.00 0.00
04:00:01 PM lo 0.64 0.64 0.27 0.27 0.00 0.00 0.00
04:00:01 PM br-d52c85efc685 0.02 0.03 0.00 0.00 0.00 0.00 0.00
04:00:01 PM veth372046f 0.02 0.03 0.00 0.00 0.00 0.00 0.00
Average: eth0 19.31 25.09 22.78 39.70 0.00 0.00 0.00
Average: lo 0.58 0.58 0.30 0.30 0.00 0.00 0.00
Average: br-d52c85efc685 0.02 0.02 0.00 0.00 0.00 0.00 0.00
Average: veth372046f 0.02 0.02 0.00 0.00 0.00 0.00 0.00
03:20:02 PM IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
03:30:01 PM eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 PM veth372046f 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 PM eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 PM veth372046f 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 PM eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 PM veth372046f 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 PM eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 PM veth372046f 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: veth372046f 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:02 PM call/s retrans/s read/s write/s access/s getatt/s
03:30:01 PM 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 PM 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 PM 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 PM 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
03:20:02 PM scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
03:30:01 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:02 PM totsck tcpsck udpsck rawsck ip-frag tcp-tw
03:30:01 PM 342 28 5 0 0 6
03:40:01 PM 366 39 5 0 0 6
03:50:01 PM 346 30 5 0 0 4
04:00:01 PM 338 30 5 0 0 21
Average: 348 32 5 0 0 9
02:04:33 PM LINUX RESTART
04:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:20:01 PM all 1.45 0.02 0.55 0.08 0.00 0.00 0.01 0.00 0.00 97.89
04:20:01 PM 0 1.99 0.07 0.63 0.03 0.00 0.00 0.01 0.00 0.00 97.28
04:20:01 PM 1 1.93 0.01 0.73 0.09 0.00 0.00 0.01 0.00 0.00 97.23
04:20:01 PM 2 1.26 0.00 0.43 0.24 0.00 0.00 0.01 0.00 0.00 98.07
04:20:01 PM 3 1.20 0.00 0.42 0.03 0.00 0.00 0.01 0.00 0.00 98.35
04:20:01 PM 4 0.92 0.02 0.34 0.02 0.00 0.00 0.00 0.00 0.00 98.70
04:20:01 PM 5 1.42 0.00 0.72 0.08 0.00 0.00 0.03 0.00 0.00 97.74
04:30:01 PM all 0.40 0.03 0.24 0.01 0.00 0.00 0.00 0.00 0.00 99.31
04:30:01 PM 0 0.25 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 99.54
04:30:01 PM 1 0.80 0.09 0.41 0.01 0.00 0.00 0.00 0.00 0.00 98.70
04:30:01 PM 2 0.26 0.03 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.56
04:30:01 PM 3 0.20 0.02 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.65
04:30:01 PM 4 0.22 0.01 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.66
04:30:01 PM 5 0.69 0.06 0.47 0.01 0.00 0.00 0.02 0.00 0.00 98.76
04:40:01 PM all 0.28 0.01 0.17 0.00 0.00 0.00 0.00 0.00 0.00 99.54
04:40:01 PM 0 0.27 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.55
04:40:01 PM 1 0.25 0.08 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.51
04:40:01 PM 2 0.26 0.01 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.60
04:40:01 PM 3 0.22 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.66
04:40:01 PM 4 0.27 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.61
04:40:01 PM 5 0.39 0.00 0.30 0.00 0.00 0.00 0.01 0.00 0.00 99.30
Average: all 0.71 0.02 0.32 0.03 0.00 0.00 0.01 0.00 0.00 98.91
Average: 0 0.84 0.02 0.34 0.01 0.00 0.00 0.01 0.00 0.00 98.79
Average: 1 0.99 0.06 0.43 0.03 0.00 0.00 0.00 0.00 0.00 98.48
Average: 2 0.59 0.01 0.23 0.08 0.00 0.00 0.00 0.00 0.00 99.08
Average: 3 0.54 0.01 0.22 0.01 0.00 0.00 0.00 0.00 0.00 99.22
Average: 4 0.47 0.01 0.19 0.01 0.00 0.00 0.00 0.00 0.00 99.32
Average: 5 0.84 0.02 0.50 0.03 0.00 0.00 0.02 0.00 0.00 98.60
04:10:01 PM proc/s cswch/s
04:20:01 PM 3.15 569.63
04:30:01 PM 1.03 464.92
04:40:01 PM 0.77 441.64
Average: 1.65 492.04
04:10:01 PM pswpin/s pswpout/s
04:20:01 PM 0.00 0.00
04:30:01 PM 0.00 0.00
04:40:01 PM 0.00 0.00
Average: 0.00 0.00
04:10:01 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
04:20:01 PM 1034.64 121.08 4990.17 1.13 3693.99 0.00 0.00 0.00 0.00
04:30:01 PM 147.00 23.64 2022.75 0.21 1115.41 0.00 0.00 0.00 0.00
04:40:01 PM 64.95 17.89 941.11 0.17 518.67 0.00 0.00 0.00 0.00
Average: 415.39 54.19 2650.65 0.51 1775.52 0.00 0.00 0.00 0.00
04:10:01 PM tps rtps wtps bread/s bwrtn/s
04:20:01 PM 45.92 37.59 8.34 2061.29 240.28
04:30:01 PM 11.33 9.00 2.33 293.99 46.03
04:40:01 PM 4.15 2.22 1.94 129.89 35.27
Average: 20.46 16.26 4.20 828.12 107.17
04:10:01 PM frmpg/s bufpg/s campg/s
04:20:01 PM 259.41 -11.54 -319.12
04:30:01 PM -35.31 6.79 30.78
04:40:01 PM -27.51 0.87 15.90
Average: 65.50 -1.29 -90.77
04:10:01 PM kbmemfree kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty
04:20:01 PM 14356544 1909060 11.74 51668 568836 4986300 30.66 1120360 515932 40
04:30:01 PM 14271820 1993784 12.26 67960 642676 4970296 30.56 1142248 574716 60
04:40:01 PM 14205740 2059864 12.66 70044 680876 4966856 30.54 1182824 600636 52
Average: 14278035 1987569 12.22 63224 630796 4974484 30.58 1148477 563761 51
04:10:01 PM kbswpfree kbswpused %swpused kbswpcad %swpcad
04:20:01 PM 0 0 0.00 0 0.00
04:30:01 PM 0 0 0.00 0 0.00
04:40:01 PM 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
04:10:01 PM kbhugfree kbhugused %hugused
04:20:01 PM 0 0 0.00
04:30:01 PM 0 0 0.00
04:40:01 PM 0 0 0.00
Average: 0 0 0.00
04:10:01 PM dentunusd file-nr inode-nr pty-nr
04:20:01 PM 7651 3072 24349 0
04:30:01 PM 11349 2976 27280 0
04:40:01 PM 15639 2848 27957 0
Average: 11546 2965 26529 0
04:10:01 PM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
04:20:01 PM 4 430 0.03 0.09 0.10 0
04:30:01 PM 4 425 0.06 0.05 0.07 0
04:40:01 PM 2 422 0.01 0.02 0.05 0
Average: 3 426 0.03 0.05 0.07 0
04:10:01 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:20:01 PM dev8-0 45.92 2061.29 240.28 50.12 0.04 0.86 0.16 0.75
04:30:01 PM dev8-0 11.33 293.99 46.03 30.02 0.01 0.44 0.10 0.11
04:40:01 PM dev8-0 4.15 129.89 35.27 39.78 0.00 0.41 0.14 0.06
Average: dev8-0 20.46 828.12 107.17 45.71 0.02 0.75 0.15 0.31
04:10:01 PM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
04:20:01 PM eth0 11.16 11.44 7.25 8.63 0.00 0.00 0.00
04:20:01 PM lo 0.49 0.49 0.38 0.38 0.00 0.00 0.00
04:20:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 PM veth75e4ac4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 PM eth0 8.59 11.19 1.40 11.97 0.00 0.00 0.00
04:30:01 PM lo 0.57 0.57 0.08 0.08 0.00 0.00 0.00
04:30:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 PM veth75e4ac4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 PM eth0 7.00 9.01 0.67 11.32 0.00 0.00 0.00
04:40:01 PM lo 0.31 0.31 0.13 0.13 0.00 0.00 0.00
04:40:01 PM br-d52c85efc685 0.02 0.03 0.01 0.00 0.00 0.00 0.00
04:40:01 PM veth75e4ac4 0.02 0.03 0.01 0.00 0.00 0.00 0.00
Average: eth0 8.92 10.55 3.11 10.64 0.00 0.00 0.00
Average: lo 0.46 0.46 0.20 0.20 0.00 0.00 0.00
Average: br-d52c85efc685 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Average: veth75e4ac4 0.01 0.01 0.00 0.00 0.00 0.00 0.00
04:10:01 PM IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
04:20:01 PM eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 PM veth75e4ac4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 PM eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 PM veth75e4ac4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 PM eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 PM br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 PM veth75e4ac4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: br-d52c85efc685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: veth75e4ac4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 PM call/s retrans/s read/s write/s access/s getatt/s
04:20:01 PM 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 PM 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 PM 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 PM scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
04:20:01 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 PM totsck tcpsck udpsck rawsck ip-frag tcp-tw
04:20:01 PM 341 33 5 0 0 12
04:30:01 PM 337 31 5 0 0 3
04:40:01 PM 338 28 5 0 0 3
Average: 339 31 5 0 0 6
02:50:33 PM LINUX RESTART
02:53:26 PM LINUX RESTART
03:07:55 PM LINUX RESTART
03:08:24 PM LINUX RESTART
05:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:20:01 PM all 1.35 0.01 0.80 0.02 0.00 0.00 0.01 0.00 0.00 97.81
05:20:01 PM 0 0.67 0.01 0.40 0.01 0.00 0.00 0.02 0.00 0.00 98.90
05:20:01 PM 1 1.95 0.00 0.89 0.01 0.00 0.00 0.02 0.00 0.00 97.13
05:20:01 PM 2 0.54 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 98.97
05:20:01 PM 3 0.59 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 98.90
05:20:01 PM 4 1.84 0.00 1.09 0.02 0.00 0.00 0.00 0.00 0.00 97.05
05:20:01 PM 5 2.50 0.07 1.46 0.02 0.00 0.00 0.01 0.00 0.00 95.94
05:30:01 PM all 1.29 0.02 0.77 0.02 0.00 0.00 0.01 0.00 0.00 97.90
05:30:01 PM 0 0.78 0.03 0.41 0.02 0.00 0.00 0.02 0.00 0.00 98.75
05:30:01 PM 1 1.44 0.00 0.87 0.01 0.00 0.00 0.02 0.00 0.00 97.66
05:30:01 PM 2 0.48 0.02 0.40 0.02 0.00 0.00 0.01 0.00 0.00 99.07
05:30:01 PM 3 0.54 0.02 0.43 0.01 0.00 0.00 0.00 0.00 0.00 99.01
05:30:01 PM 4 1.64 0.02 0.95 0.03 0.00 0.00 0.00 0.00 0.00 97.37
05:30:01 PM 5 2.87 0.01 1.57 0.01 0.00 0.00 0.00 0.00 0.00 95.54
05:40:01 PM all 1.08 0.01 0.66 0.01 0.00 0.00 0.01 0.00 0.00 98.23
05:40:01 PM 0 0.63 0.07 0.33 0.02 0.00 0.00 0.01 0.00 0.00 98.93
05:40:01 PM 1 1.25 0.01 0.79 0.01 0.00 0.00 0.02 0.00 0.00 97.93
05:40:01 PM 2 0.37 0.00 0.35 0.02 0.00 0.00 0.00 0.00 0.00 99.26
05:40:01 PM 3 0.67 0.00 0.43 0.02 0.00 0.00 0.00 0.00 0.00 98.88
05:40:01 PM 4 1.42 0.00 0.83 0.01 0.00 0.00 0.00 0.00 0.00 97.73
05:40:01 PM 5 2.11 0.00 1.22 0.01 0.00 0.00 0.00 0.00 0.00 96.65
05:50:01 PM all 0.25 0.01 0.17 0.00 0.00 0.00 0.00 0.00 0.00 99.57
05:50:01 PM 0 0.14 0.07 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.67
05:50:01 PM 1 0.25 0.01 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.59
05:50:01 PM 2 0.24 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 99.52
05:50:01 PM 3 0.53 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 99.20
05:50:01 PM 4 0.15 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.74
05:50:01 PM 5 0.22 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.66
06:00:01 PM all 0.25 0.03 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.56
06:00:01 PM 0 0.23 0.13 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.51
06:00:01 PM 1 0.28 0.02 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.51
06:00:01 PM 2 0.20 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 99.59
06:00:01 PM 3 0.30 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 99.49
06:00:01 PM 4 0.30 0.01 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.54
06:00:01 PM 5 0.19 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.69
06:10:01 PM all 0.43 0.01 0.26 0.03 0.00 0.00 0.00 0.00 0.00 99.27
06:10:01 PM 0 0.26 0.07 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.49
06:10:01 PM 1 0.55 0.01 0.26 0.00 0.00 0.00 0.01 0.00 0.00 99.17
06:10:01 PM 2 0.32 0.00 0.29 0.01 0.00 0.00 0.01 0.00 0.00 99.38
06:10:01 PM 3 0.68 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 98.93
06:10:01 PM 4 0.39 0.00 0.22 0.10 0.00 0.00 0.00 0.00 0.00 99.29
06:10:01 PM 5 0.40 0.00 0.25 0.02 0.00 0.00 0.01 0.00 0.00 99.33
06:20:01 PM all 65.52 0.02 0.86 0.00 0.00 0.00 0.03 0.00 0.00 33.57
