MOON
Server: Apache
System: Linux vmi1129355.contaboserver.net 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: trebiaseguros (1001)
PHP: 8.3.8
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //var/log/sa/sar13
Linux 3.10.0-1160.118.1.el7.x86_64 (vmi1129355.contaboserver.net) 	2026-04-13 	_x86_64_	(6 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      2.24      0.01      0.48      0.01      0.00      0.00      0.01      0.00      0.00     97.24
12:10:01 AM       0      3.01      0.00      0.65      0.02      0.00      0.00      0.01      0.00      0.00     96.31
12:10:01 AM       1      3.24      0.08      0.54      0.03      0.00      0.00      0.01      0.00      0.00     96.11
12:10:01 AM       2      1.72      0.01      0.43      0.00      0.00      0.00      0.02      0.00      0.00     97.82
12:10:01 AM       3      1.04      0.00      0.31      0.01      0.00      0.00      0.00      0.00      0.00     98.65
12:10:01 AM       4      2.04      0.00      0.49      0.01      0.00      0.00      0.00      0.00      0.00     97.46
12:10:01 AM       5      2.39      0.00      0.48      0.01      0.00      0.00      0.01      0.00      0.00     97.12
12:20:01 AM     all      1.41      0.01      0.39      0.02      0.00      0.00      0.01      0.00      0.00     98.16
12:20:01 AM       0      2.14      0.00      0.53      0.03      0.00      0.00      0.01      0.00      0.00     97.29
12:20:01 AM       1      1.37      0.08      0.35      0.02      0.00      0.00      0.01      0.00      0.00     98.18
12:20:01 AM       2      1.36      0.01      0.42      0.01      0.00      0.00      0.02      0.00      0.00     98.19
12:20:01 AM       3      0.96      0.00      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.78
12:20:01 AM       4      1.14      0.00      0.35      0.02      0.00      0.00      0.00      0.00      0.00     98.49
12:20:01 AM       5      1.52      0.00      0.43      0.03      0.00      0.00      0.01      0.00      0.00     98.02
12:30:01 AM     all      2.17      0.02      0.41      0.04      0.00      0.00      0.01      0.00      0.00     97.35
12:30:01 AM       0      2.01      0.00      0.52      0.06      0.00      0.00      0.01      0.00      0.00     97.40
12:30:01 AM       1      2.20      0.05      0.40      0.05      0.00      0.00      0.01      0.00      0.00     97.29
12:30:01 AM       2      1.59      0.01      0.35      0.03      0.00      0.00      0.02      0.00      0.00     98.00
12:30:01 AM       3      2.08      0.01      0.31      0.02      0.00      0.00      0.00      0.00      0.00     97.58
12:30:01 AM       4      2.09      0.00      0.40      0.04      0.00      0.00      0.00      0.00      0.00     97.46
12:30:01 AM       5      3.06      0.05      0.47      0.05      0.00      0.00      0.01      0.00      0.00     96.35
12:40:02 AM     all      2.46      0.01      0.42      0.01      0.00      0.00      0.01      0.00      0.00     97.09
12:40:02 AM       0      2.70      0.00      0.53      0.02      0.00      0.00      0.02      0.00      0.00     96.75
12:40:02 AM       1      3.40      0.07      0.49      0.01      0.00      0.00      0.00      0.00      0.00     96.03
12:40:02 AM       2      1.66      0.02      0.34      0.01      0.00      0.00      0.02      0.00      0.00     97.96
12:40:02 AM       3      3.81      0.00      0.45      0.00      0.00      0.00      0.00      0.00      0.00     95.74
12:40:02 AM       4      1.50      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     98.12
12:40:02 AM       5      1.70      0.00      0.33      0.02      0.00      0.00      0.00      0.00      0.00     97.95
12:50:01 AM     all      1.27      0.03      0.31      0.03      0.00      0.00      0.00      0.00      0.00     98.36
12:50:01 AM       0      1.39      0.00      0.41      0.01      0.00      0.00      0.01      0.00      0.00     98.18
12:50:01 AM       1      1.19      0.16      0.30      0.04      0.00      0.00      0.00      0.00      0.00     98.32
12:50:01 AM       2      1.13      0.01      0.28      0.11      0.00      0.00      0.02      0.00      0.00     98.45
12:50:01 AM       3      1.27      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     98.48
12:50:01 AM       4      1.19      0.01      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.47
12:50:01 AM       5      1.44      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.25
01:00:01 AM     all      1.29      0.01      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.37
01:00:01 AM       0      2.20      0.00      0.51      0.01      0.00      0.00      0.01      0.00      0.00     97.27
01:00:01 AM       1      1.55      0.08      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.06
01:00:01 AM       2      1.18      0.01      0.26      0.00      0.00      0.00      0.01      0.00      0.00     98.55
01:00:01 AM       3      0.89      0.00      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.84
01:00:01 AM       4      0.80      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.90
01:00:01 AM       5      1.12      0.00      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.60
01:10:01 AM     all      1.45      0.02      0.33      0.02      0.00      0.00      0.01      0.00      0.00     98.17
01:10:01 AM       0      2.25      0.00      0.54      0.03      0.00      0.00      0.01      0.00      0.00     97.18
01:10:01 AM       1      1.81      0.11      0.35      0.01      0.00      0.00      0.00      0.00      0.00     97.71
01:10:01 AM       2      1.16      0.01      0.28      0.00      0.00      0.00      0.01      0.00      0.00     98.54
01:10:01 AM       3      0.80      0.00      0.21      0.01      0.00      0.00      0.00      0.00      0.00     98.99
01:10:01 AM       4      0.81      0.01      0.26      0.02      0.00      0.00      0.00      0.00      0.00     98.91
01:10:01 AM       5      1.88      0.01      0.36      0.03      0.00      0.00      0.01      0.00      0.00     97.72
01:20:01 AM     all      2.87      0.01      0.69      0.10      0.00      0.00      0.02      0.00      0.00     96.31
01:20:01 AM       0      2.07      0.00      0.69      0.09      0.00      0.00      0.03      0.00      0.00     97.12
01:20:01 AM       1      3.96      0.07      0.80      0.06      0.00      0.00      0.01      0.00      0.00     95.10
01:20:01 AM       2      2.85      0.01      0.67      0.08      0.00      0.00      0.02      0.00      0.00     96.36
01:20:01 AM       3      3.35      0.00      0.70      0.08      0.00      0.00      0.01      0.00      0.00     95.87
01:20:01 AM       4      2.30      0.00      0.51      0.14      0.00      0.00      0.01      0.00      0.00     97.04
01:20:01 AM       5      2.68      0.00      0.75      0.16      0.00      0.00      0.02      0.00      0.00     96.40
01:30:01 AM     all      2.29      0.01      0.40      0.01      0.00      0.00      0.01      0.00      0.00     97.27
01:30:01 AM       0      1.73      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     97.78
01:30:01 AM       1      1.88      0.04      0.38      0.01      0.00      0.00      0.00      0.00      0.00     97.69
01:30:01 AM       2      2.19      0.01      0.34      0.01      0.00      0.00      0.00      0.00      0.00     97.45
01:30:01 AM       3      2.80      0.01      0.41      0.01      0.00      0.00      0.00      0.00      0.00     96.78
01:30:01 AM       4      3.19      0.00      0.45      0.02      0.00      0.00      0.00      0.00      0.00     96.34
01:30:01 AM       5      1.97      0.04      0.38      0.01      0.00      0.00      0.02      0.00      0.00     97.59
01:40:01 AM     all      1.38      0.03      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.25
01:40:01 AM       0      1.07      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     98.55
01:40:01 AM       1      0.60      0.13      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.01
01:40:01 AM       2      0.59      0.02      0.23      0.01      0.00      0.00      0.00      0.00      0.00     99.15
01:40:01 AM       3      2.39      0.00      0.42      0.00      0.00      0.00      0.00      0.00      0.00     97.18
01:40:01 AM       4      1.78      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     97.87
01:40:01 AM       5      1.86      0.01      0.40      0.01      0.00      0.00      0.02      0.00      0.00     97.71
01:50:01 AM     all      1.64      0.02      0.36      0.01      0.00      0.00      0.00      0.00      0.00     97.98
01:50:01 AM       0      1.05      0.00      0.39      0.01      0.00      0.00      0.01      0.00      0.00     98.54
01:50:01 AM       1      0.88      0.09      0.31      0.01      0.00      0.00      0.00      0.00      0.00     98.70
01:50:01 AM       2      1.46      0.01      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.23
01:50:01 AM       3      2.79      0.00      0.45      0.01      0.00      0.00      0.00      0.00      0.00     96.75
01:50:01 AM       4      1.71      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     97.94
01:50:01 AM       5      1.94      0.00      0.36      0.00      0.00      0.00      0.02      0.00      0.00     97.68

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all      1.52      0.01      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.13
02:00:02 AM       0      0.53      0.00      0.30      0.01      0.00      0.00      0.01      0.00      0.00     99.16
02:00:02 AM       1      0.78      0.07      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.87
02:00:02 AM       2      0.90      0.01      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.86
02:00:02 AM       3      3.49      0.00      0.51      0.01      0.00      0.00      0.00      0.00      0.00     95.99
02:00:02 AM       4      2.28      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     97.33
02:00:02 AM       5      1.11      0.00      0.26      0.01      0.00      0.00      0.02      0.00      0.00     98.60
02:10:01 AM     all      1.57      0.02      0.36      0.02      0.00      0.00      0.01      0.00      0.00     98.03
02:10:01 AM       0      0.86      0.00      0.35      0.02      0.00      0.00      0.01      0.00      0.00     98.76
02:10:01 AM       1      0.52      0.10      0.30      0.08      0.00      0.00      0.00      0.00      0.00     99.00
02:10:01 AM       2      2.52      0.02      0.45      0.01      0.00      0.00      0.00      0.00      0.00     97.01
02:10:01 AM       3      1.53      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.13
02:10:01 AM       4      2.12      0.00      0.36      0.01      0.00      0.00      0.00      0.00      0.00     97.52
02:10:01 AM       5      1.85      0.00      0.36      0.01      0.00      0.00      0.02      0.00      0.00     97.77
02:20:02 AM     all      1.59      0.01      0.39      0.03      0.00      0.00      0.01      0.00      0.00     97.97
02:20:02 AM       0      1.28      0.00      0.45      0.03      0.00      0.00      0.01      0.00      0.00     98.23
02:20:02 AM       1      1.14      0.06      0.36      0.04      0.00      0.00      0.01      0.00      0.00     98.39
02:20:02 AM       2      1.59      0.01      0.33      0.02      0.00      0.00      0.00      0.00      0.00     98.04
02:20:02 AM       3      1.41      0.00      0.39      0.02      0.00      0.00      0.01      0.00      0.00     98.18
02:20:02 AM       4      2.51      0.00      0.46      0.05      0.00      0.00      0.01      0.00      0.00     96.98
02:20:02 AM       5      1.60      0.00      0.36      0.04      0.00      0.00      0.02      0.00      0.00     97.99
02:30:02 AM     all      1.92      0.02      0.40      0.01      0.00      0.00      0.01      0.00      0.00     97.65
02:30:02 AM       0      1.78      0.01      0.45      0.02      0.00      0.00      0.01      0.00      0.00     97.73
02:30:02 AM       1      0.95      0.04      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.70
02:30:02 AM       2      1.41      0.01      0.33      0.03      0.00      0.00      0.00      0.00      0.00     98.22
02:30:02 AM       3      2.97      0.00      0.49      0.01      0.00      0.00      0.00      0.00      0.00     96.53
02:30:02 AM       4      2.02      0.00      0.36      0.01      0.00      0.00      0.00      0.00      0.00     97.61
02:30:02 AM       5      2.39      0.04      0.46      0.01      0.00      0.00      0.02      0.00      0.00     97.09
02:40:01 AM     all      1.39      0.03      0.33      0.01      0.00      0.00      0.01      0.00      0.00     98.24
02:40:01 AM       0      1.04      0.00      0.42      0.02      0.00      0.00      0.01      0.00      0.00     98.51
02:40:01 AM       1      1.12      0.08      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.49
02:40:01 AM       2      2.00      0.09      0.39      0.01      0.00      0.00      0.00      0.00      0.00     97.50
02:40:01 AM       3      1.41      0.01      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.28
02:40:01 AM       4      1.50      0.00      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.23
02:40:01 AM       5      1.26      0.00      0.28      0.02      0.00      0.00      0.02      0.00      0.00     98.42
02:50:01 AM     all      1.88      0.01      0.37      0.01      0.00      0.00      0.00      0.00      0.00     97.72
02:50:01 AM       0      0.93      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     98.72
02:50:01 AM       1      0.55      0.00      0.26      0.01      0.00      0.00      0.00      0.00      0.00     99.19
02:50:01 AM       2      3.04      0.07      0.48      0.01      0.00      0.00      0.00      0.00      0.00     96.40
02:50:01 AM       3      2.50      0.01      0.41      0.01      0.00      0.00      0.00      0.00      0.00     97.08
02:50:01 AM       4      3.04      0.00      0.47      0.01      0.00      0.00      0.00      0.00      0.00     96.48
02:50:01 AM       5      1.24      0.00      0.28      0.01      0.00      0.00      0.02      0.00      0.00     98.46
03:00:01 AM     all      1.64      0.02      0.37      0.01      0.00      0.00      0.00      0.00      0.00     97.96
03:00:01 AM       0      1.00      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     98.60
03:00:01 AM       1      0.96      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.71
03:00:01 AM       2      1.20      0.09      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.38
03:00:01 AM       3      2.09      0.01      0.35      0.01      0.00      0.00      0.00      0.00      0.00     97.54
03:00:01 AM       4      2.79      0.00      0.45      0.01      0.00      0.00      0.00      0.00      0.00     96.75
03:00:01 AM       5      1.77      0.00      0.41      0.01      0.00      0.00      0.02      0.00      0.00     97.80
03:10:01 AM     all      4.01      0.02      1.27      0.07      0.00      0.00      0.03      0.00      0.00     94.61
03:10:01 AM       0      3.83      0.00      1.31      0.08      0.00      0.00      0.07      0.00      0.00     94.71
03:10:01 AM       1      3.79      0.00      1.25      0.10      0.00      0.00      0.01      0.00      0.00     94.85
03:10:01 AM       2      3.76      0.09      1.25      0.04      0.00      0.00      0.00      0.00      0.00     94.84
03:10:01 AM       3      4.43      0.01      1.29      0.03      0.00      0.00      0.07      0.00      0.00     94.16
03:10:01 AM       4      4.53      0.00      1.28      0.08      0.00      0.00      0.01      0.00      0.00     94.11
03:10:01 AM       5      3.68      0.00      1.23      0.08      0.00      0.00      0.04      0.00      0.00     94.97
03:20:01 AM     all      1.69      0.01      0.42      0.05      0.00      0.00      0.01      0.00      0.00     97.82
03:20:01 AM       0      2.54      0.00      0.70      0.10      0.00      0.00      0.02      0.00      0.00     96.65
03:20:01 AM       1      1.90      0.00      0.44      0.16      0.00      0.00      0.01      0.00      0.00     97.50
03:20:01 AM       2      1.96      0.00      0.35      0.02      0.00      0.00      0.00      0.00      0.00     97.67
03:20:01 AM       3      1.43      0.08      0.32      0.00      0.00      0.00      0.02      0.00      0.00     98.15
03:20:01 AM       4      0.92      0.01      0.24      0.01      0.00      0.00      0.00      0.00      0.00     98.82
03:20:01 AM       5      1.38      0.00      0.47      0.04      0.00      0.00      0.01      0.00      0.00     98.10
03:30:01 AM     all      1.83      0.03      0.40      0.02      0.00      0.00      0.01      0.00      0.00     97.71
03:30:01 AM       0      1.40      0.00      0.48      0.06      0.00      0.00      0.01      0.00      0.00     98.05
03:30:01 AM       1      2.90      0.04      0.50      0.02      0.00      0.00      0.00      0.00      0.00     96.55
03:30:01 AM       2      2.23      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     97.41
03:30:01 AM       3      2.12      0.01      0.41      0.00      0.00      0.00      0.02      0.00      0.00     97.44
03:30:01 AM       4      0.92      0.08      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.73
03:30:01 AM       5      1.40      0.06      0.43      0.01      0.00      0.00      0.00      0.00      0.00     98.10
03:40:01 AM     all      1.67      0.09      0.39      0.03      0.00      0.00      0.01      0.00      0.00     97.81
03:40:01 AM       0      2.65      0.02      0.58      0.05      0.00      0.00      0.01      0.00      0.00     96.69
03:40:01 AM       1      3.21      0.05      0.53      0.05      0.00      0.00      0.01      0.00      0.00     96.15
03:40:01 AM       2      1.60      0.01      0.31      0.01      0.00      0.00      0.00      0.00      0.00     98.08
03:40:01 AM       3      0.97      0.02      0.26      0.01      0.00      0.00      0.02      0.00      0.00     98.73
03:40:01 AM       4      0.49      0.33      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.91
03:40:01 AM       5      1.13      0.10      0.41      0.04      0.00      0.00      0.01      0.00      0.00     98.32

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      1.78      0.02      0.37      0.01      0.00      0.00      0.00      0.00      0.00     97.82
03:50:01 AM       0      1.71      0.00      0.47      0.02      0.00      0.00      0.01      0.00      0.00     97.79
03:50:01 AM       1      3.38      0.00      0.51      0.01      0.00      0.00      0.00      0.00      0.00     96.10
03:50:01 AM       2      2.18      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     97.49
03:50:01 AM       3      1.13      0.00      0.32      0.01      0.00      0.00      0.02      0.00      0.00     98.52
03:50:01 AM       4      1.04      0.09      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.59
03:50:01 AM       5      1.20      0.02      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.45
04:00:02 AM     all      1.89      0.01      0.40      0.01      0.00      0.00      0.00      0.00      0.00     97.68
04:00:02 AM       0      1.66      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     97.86
04:00:02 AM       1      2.33      0.00      0.47      0.03      0.00      0.00      0.00      0.00      0.00     97.17
04:00:02 AM       2      3.14      0.00      0.51      0.00      0.00      0.00      0.00      0.00      0.00     96.35
04:00:02 AM       3      2.33      0.00      0.42      0.00      0.00      0.00      0.02      0.00      0.00     97.24
04:00:02 AM       4      0.87      0.07      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.82
04:00:02 AM       5      1.03      0.01      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.66
04:10:01 AM     all      1.29      0.02      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.35
04:10:01 AM       0      2.03      0.00      0.58      0.02      0.00      0.00      0.01      0.00      0.00     97.37
04:10:01 AM       1      1.58      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.09
04:10:01 AM       2      1.61      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.09
04:10:01 AM       3      1.01      0.00      0.26      0.00      0.00      0.00      0.01      0.00      0.00     98.71
04:10:01 AM       4      0.80      0.09      0.23      0.01      0.00      0.00      0.00      0.00      0.00     98.88
04:10:01 AM       5      0.72      0.01      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.98
04:20:01 AM     all      1.80      0.03      0.44      0.68      0.00      0.00      0.01      0.00      0.00     97.04
04:20:01 AM       0      1.51      0.00      0.49      0.20      0.00      0.00      0.01      0.00      0.00     97.78
04:20:01 AM       1      2.43      0.03      0.52      0.71      0.00      0.00      0.01      0.00      0.00     96.29
04:20:01 AM       2      2.85      0.01      0.49      0.10      0.00      0.00      0.00      0.00      0.00     96.54
04:20:01 AM       3      2.07      0.00      0.40      0.01      0.00      0.00      0.02      0.00      0.00     97.50
04:20:01 AM       4      0.74      0.10      0.23      2.60      0.00      0.00      0.00      0.00      0.00     96.32
04:20:01 AM       5      1.17      0.04      0.51      0.45      0.00      0.00      0.01      0.00      0.00     97.83
04:30:01 AM     all      1.91      0.01      0.39      0.01      0.00      0.00      0.00      0.00      0.00     97.67
04:30:01 AM       0      2.89      0.00      0.62      0.02      0.00      0.00      0.01      0.00      0.00     96.47
04:30:01 AM       1      3.10      0.00      0.49      0.01      0.00      0.00      0.00      0.00      0.00     96.41
04:30:01 AM       2      2.34      0.00      0.40      0.02      0.00      0.00      0.00      0.00      0.00     97.24
04:30:01 AM       3      1.32      0.00      0.29      0.01      0.00      0.00      0.02      0.00      0.00     98.36
04:30:01 AM       4      0.77      0.07      0.25      0.01      0.00      0.00      0.00      0.00      0.00     98.90
04:30:01 AM       5      1.04      0.01      0.28      0.01      0.00      0.00      0.00      0.00      0.00     98.65
04:40:01 AM     all      3.93      0.01      0.55      0.01      0.00      0.00      0.01      0.00      0.00     95.48
04:40:01 AM       0      3.86      0.00      0.61      0.02      0.00      0.00      0.02      0.00      0.00     95.49
04:40:01 AM       1      5.52      0.00      0.70      0.02      0.00      0.00      0.00      0.00      0.00     93.76
04:40:01 AM       2      4.04      0.00      0.52      0.01      0.00      0.00      0.00      0.00      0.00     95.43
04:40:01 AM       3      2.39      0.00      0.45      0.01      0.00      0.00      0.02      0.00      0.00     97.13
04:40:01 AM       4      3.55      0.08      0.46      0.01      0.00      0.00      0.00      0.00      0.00     95.89
04:40:01 AM       5      4.22      0.01      0.57      0.01      0.00      0.00      0.00      0.00      0.00     95.19
04:50:01 AM     all      1.67      0.01      0.35      0.01      0.00      0.00      0.00      0.00      0.00     97.96
04:50:01 AM       0      1.10      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     98.52
04:50:01 AM       1      2.41      0.00      0.41      0.00      0.00      0.00      0.00      0.00      0.00     97.17
04:50:01 AM       2      2.65      0.00      0.40      0.01      0.00      0.00      0.00      0.00      0.00     96.94
04:50:01 AM       3      1.96      0.00      0.38      0.00      0.00      0.00      0.02      0.00      0.00     97.65
04:50:01 AM       4      0.80      0.06      0.25      0.00      0.00      0.00      0.00      0.00      0.00     98.87
04:50:01 AM       5      1.12      0.01      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.60
05:00:01 AM     all      1.33      0.01      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.35
05:00:01 AM       0      1.43      0.00      0.40      0.01      0.00      0.00      0.01      0.00      0.00     98.16
05:00:01 AM       1      2.30      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     97.33
05:00:01 AM       2      1.44      0.00      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.29
05:00:01 AM       3      1.01      0.00      0.24      0.00      0.00      0.00      0.02      0.00      0.00     98.74
05:00:01 AM       4      0.52      0.08      0.18      0.01      0.00      0.00      0.00      0.00      0.00     99.21
05:00:01 AM       5      1.32      0.01      0.31      0.01      0.00      0.00      0.00      0.00      0.00     98.35
05:10:01 AM     all      1.67      0.04      0.38      0.02      0.00      0.00      0.01      0.00      0.00     97.89
05:10:01 AM       0      2.15      0.00      0.54      0.01      0.00      0.00      0.01      0.00      0.00     97.30
05:10:01 AM       1      3.10      0.01      0.52      0.02      0.00      0.00      0.00      0.00      0.00     96.36
05:10:01 AM       2      1.81      0.00      0.35      0.06      0.00      0.00      0.00      0.00      0.00     97.78
05:10:01 AM       3      1.23      0.00      0.29      0.01      0.00      0.00      0.02      0.00      0.00     98.46
05:10:01 AM       4      0.70      0.15      0.26      0.03      0.00      0.00      0.00      0.00      0.00     98.86
05:10:01 AM       5      1.03      0.05      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.57
05:20:01 AM     all      1.51      0.01      0.39      0.03      0.00      0.00      0.01      0.00      0.00     98.05
05:20:01 AM       0      1.72      0.00      0.49      0.06      0.00      0.00      0.01      0.00      0.00     97.72
05:20:01 AM       1      2.28      0.00      0.43      0.04      0.00      0.00      0.01      0.00      0.00     97.25
05:20:01 AM       2      1.54      0.00      0.44      0.05      0.00      0.00      0.01      0.00      0.00     97.96
05:20:01 AM       3      1.54      0.00      0.33      0.01      0.00      0.00      0.02      0.00      0.00     98.10
05:20:01 AM       4      0.95      0.07      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.71
05:20:01 AM       5      1.02      0.01      0.37      0.04      0.00      0.00      0.01      0.00      0.00     98.56
05:30:01 AM     all      1.79      0.01      0.41      0.01      0.00      0.00      0.01      0.00      0.00     97.77
05:30:01 AM       0      1.57      0.00      0.46      0.02      0.00      0.00      0.01      0.00      0.00     97.95
05:30:01 AM       1      2.31      0.00      0.44      0.01      0.00      0.00      0.00      0.00      0.00     97.24
05:30:01 AM       2      2.35      0.00      0.44      0.02      0.00      0.00      0.00      0.00      0.00     97.20
05:30:01 AM       3      1.51      0.00      0.38      0.01      0.00      0.00      0.02      0.00      0.00     98.08
05:30:01 AM       4      1.91      0.08      0.39      0.02      0.00      0.00      0.00      0.00      0.00     97.61
05:30:01 AM       5      1.06      0.01      0.34      0.01      0.00      0.00      0.00      0.00      0.00     98.58

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      1.98      0.01      0.46      0.03      0.00      0.00      0.01      0.00      0.00     97.50
05:40:01 AM       0      1.92      0.00      0.58      0.06      0.00      0.00      0.01      0.00      0.00     97.43
05:40:01 AM       1      2.79      0.00      0.54      0.03      0.00      0.00      0.01      0.00      0.00     96.63
05:40:01 AM       2      2.68      0.00      0.44      0.02      0.00      0.00      0.00      0.00      0.00     96.86
05:40:01 AM       3      1.35      0.00      0.34      0.01      0.00      0.00      0.02      0.00      0.00     98.28
05:40:01 AM       4      1.21      0.06      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.40
05:40:01 AM       5      1.95      0.01      0.57      0.05      0.00      0.00      0.01      0.00      0.00     97.40
05:50:01 AM     all      1.93      0.02      0.43      0.01      0.00      0.00      0.00      0.00      0.00     97.61
05:50:01 AM       0      1.79      0.00      0.55      0.01      0.00      0.00      0.01      0.00      0.00     97.64
05:50:01 AM       1      2.78      0.00      0.48      0.01      0.00      0.00      0.00      0.00      0.00     96.72
05:50:01 AM       2      2.98      0.00      0.45      0.01      0.00      0.00      0.00      0.00      0.00     96.55
05:50:01 AM       3      1.55      0.00      0.40      0.00      0.00      0.00      0.02      0.00      0.00     98.03
05:50:01 AM       4      1.46      0.08      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.12
05:50:01 AM       5      1.02      0.01      0.37      0.01      0.00      0.00      0.00      0.00      0.00     98.59
06:00:01 AM     all      1.52      0.03      0.36      0.01      0.00      0.00      0.00      0.00      0.00     98.07
06:00:01 AM       0      1.98      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     97.53
06:00:01 AM       1      2.05      0.00      0.39      0.01      0.00      0.00      0.00      0.00      0.00     97.56
06:00:01 AM       2      1.47      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.20
06:00:01 AM       3      1.27      0.00      0.32      0.01      0.00      0.00      0.02      0.00      0.00     98.38
06:00:01 AM       4      0.93      0.14      0.26      0.00      0.00      0.00      0.00      0.00      0.00     98.66
06:00:01 AM       5      1.43      0.02      0.43      0.01      0.00      0.00      0.00      0.00      0.00     98.11
06:10:01 AM     all      2.14      0.01      0.46      0.01      0.00      0.00      0.01      0.00      0.00     97.37
06:10:01 AM       0      1.44      0.00      0.50      0.02      0.00      0.00      0.01      0.00      0.00     98.03
06:10:01 AM       1      3.15      0.00      0.58      0.02      0.00      0.00      0.01      0.00      0.00     96.26
06:10:01 AM       2      4.07      0.00      0.58      0.02      0.00      0.00      0.00      0.00      0.00     95.33
06:10:01 AM       3      2.28      0.00      0.45      0.00      0.00      0.00      0.02      0.00      0.00     97.25
06:10:01 AM       4      0.97      0.08      0.28      0.02      0.00      0.00      0.00      0.00      0.00     98.66
06:10:01 AM       5      0.91      0.01      0.36      0.01      0.00      0.00      0.01      0.00      0.00     98.70
06:20:01 AM     all      1.18      0.01      0.32      0.02      0.00      0.00      0.01      0.00      0.00     98.46
