MOON
Server: Apache
System: Linux vmi1129355.contaboserver.net 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: trebiaseguros (1001)
PHP: 8.3.8
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/trebiaseguros/tmp/awstats/awstats042023.trebiaseguros.es.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/trebiaseguros/tmp/awstats/awstats.trebiaseguros.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2689                
POS_VISITOR 7956                
POS_DAY 11410               
POS_DOMAIN 3264                
POS_LOGIN 3603                
POS_ROBOT 3758                
POS_WORMS 4023                
POS_EMAILSENDER 4154                
POS_EMAILRECEIVER 4297                
POS_SESSION 12074               
POS_SIDER 12233               
POS_FILETYPES 4432                
POS_DOWNLOADS 4534                
POS_OS 4582                
POS_BROWSER 4772                
POS_SCREENSIZE 5413                
POS_UNKNOWNREFERER 5487                
POS_UNKNOWNREFERERBROWSER 6183                
POS_ORIGIN 6629                
POS_SEREFERRALS 6765                
POS_PAGEREFS 6937                
POS_SEARCHWORDS 7130                
POS_KEYWORDS 7282                
POS_MISC 2353                
POS_ERRORS 7341                
POS_CLUSTER 3459                
POS_SIDER_404 7428                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501195242 1 0 7711281809853
FirstTime 20230401062007
LastTime 20230430213604
LastUpdate 20230502140010 1 0 0 0 0
TotalVisits 106                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3115 0 5 0
1 4 4 2492 2 5 32
2 10 10 6230 4 6 1869
3 1 1 623 0 1 0
4 2 2 1246 2 3 32
5 7 7 4361 0 3 0
6 6 6 3738 3 8 655
7 1 1 623 1 2 16
8 5 5 3115 1 5 16
9 4 4 2492 0 5 0
10 8 8 4984 1 9 623
11 1 1 623 0 0 0
12 9 9 5607 3 6 623
13 0 0 0 0 0 0
14 3 3 1869 0 2 0
15 9 9 5607 9 15 3131
16 6 6 3738 4 8 655
17 1 1 623 2 3 32
18 4 4 2492 4 6 64
19 25 25 15575 1 6 16
20 5 5 3115 0 3 0
21 6 6 3738 0 6 0
22 4 4 2492 0 3 0
23 21 21 13083 4 10 623
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 110 110 68530
cn 14 14 8722
ma 4 4 2492
ru 4 4 2492
ca 3 3 1869
se 3 3 1869
jp 3 3 1869
be 2 2 1246
sc 2 2 1246
es 2 2 1246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 5 3115 20230409061104 0
java 4 2492 20230420155639 0
survey 2 1246 20230401120545 0
Googlebot/ 2 1246 20230420160036 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 142 88466 0 0
Unknown 5 3115 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 31 31
linux 14 14
macosx8 3 3
Unknown 35 35
winnt 4 4
win10 30 30
win8.1 2 2
android10 1 1
macosx15 24 24
macosx10 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
firefox78.0 1 1
firefox81.0 20 20
chrome66.0.3359.181 1 1
chrome50.0.2661.102 2 2
opera84.0.4316.14 1 1
chrome49.0.2623.112 31 31
opera9.80 2 2
opera52.0.2871.99 2 2
chrome96.0.4664.110 3 3
chrome83.0.4103.97 5 5
Unknown 5 5
chrome84.0.4147.105 1 1
firefox103.0 1 1
chrome89.0.4389.82 2 2
chrome108.0.0.0 1 1
chrome91.0.4472.114 3 3
firefox83.0 2 2
chrome39.0.2171.95 1 1
firefox60.0 2 2
chrome44.0.2403.157 6 6
chrome95.0.4638.54 1 1
firefox104.0 10 10
chrome86.0.4240.111 2 2
chrome80.0.3987.162 1 1
firefox49.0 2 2
mozilla 30 30
msie11.0 4 4
chrome50.0.2227.0 2 2
chrome26.0.1410.65 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428081716
Python/3.10_aiohttp/3.8.1 20230410100709
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230430144930
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429001157
Mozilla/5.0_(compatible;_Dataprovider.com) 20230425231844
python-requests/2.28.2 20230416120000
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.10_aiohttp/3.8.1 20230410100709
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428081716
python-requests/2.28.2 20230416120000
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 125 125
From1 0 0
From2 8 8
From3 2 2
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yandexru 6 6
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 46 288
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/humans.txt 4 -
/.well-known/security.txt 1 -
/ads.txt 4 -
/security.txt 1 -
/cgi-bin/ 4 http://www.trebiaseguros.es
/19837437_notfound.html 2 http://trebiaseguros.es
/robots.txt 8 -
/wp-login.php 18 -
/sitemap.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
149.56.150.192 10 10 6230 20230425231824
184.94.240.88 9 9 5607 20230417230113
18.222.26.175 9 9 5607 20230420160233
3.10.213.202 8 8 4984 20230410024528
34.254.156.72 6 6 3738 20230404123629
118.193.38.61 5 5 3115 20230427103314
45.249.246.151 4 4 2492 20230416203737
118.193.36.159 3 3 1869 20230427103317
152.32.252.184 3 3 1869 20230412144918
176.74.192.85 2 2 1246 20230415101015
167.94.138.34 2 2 1246 20230421054050
83.53.56.41 2 2 1246 20230428052248
152.32.239.229 2 2 1246 20230412081352
144.91.106.14 2 2 1246 20230428153356
118.193.35.200 2 2 1246 20230414140230
103.14.35.145 2 2 1246 20230427103301
167.94.138.33 2 2 1246 20230428062308
185.181.60.39 2 2 1246 20230430041329
134.209.85.88 1 1 623 20230407094138
35.92.100.146 1 1 623 20230429202044
205.185.116.89 1 1 623 20230422165734
106.75.152.146 1 1 623 20230421195408
34.245.179.65 1 1 623 20230420191053
167.248.133.189 1 1 623 20230408064706
167.248.133.184 1 1 623 20230419210700
54.229.128.65 1 1 623 20230424190611
87.236.176.30 1 1 623 20230430144930
54.170.63.187 1 1 623 20230419192512
34.22.147.120 1 1 623 20230416120001
206.41.182.141 1 1 623 20230427202612
54.74.204.34 1 1 623 20230427191807
185.209.253.220 1 1 623 20230402105143
130.211.82.238 1 1 623 20230416120000
54.194.180.19 1 1 623 20230405193218
34.222.4.214 1 1 623 20230428215720
162.142.125.216 1 1 623 20230409171939
54.246.222.220 1 1 623 20230404193717
35.206.153.39 1 1 623 20230423001722
162.142.125.215 1 1 623 20230411071527
54.171.191.6 1 1 623 20230421191002
101.36.107.222 1 1 623 20230415000227
52.210.164.188 1 1 623 20230414192513
152.32.131.34 1 1 623 20230414005832
167.248.133.36 1 1 623 20230417024947
162.142.125.11 1 1 623 20230409162516
35.160.94.163 1 1 623 20230430213604
209.141.51.222 1 1 623 20230422165720
167.248.133.190 1 1 623 20230419062533
54.184.87.39 1 1 623 20230428215651
167.94.138.125 1 1 623 20230422214112
54.171.205.216 1 1 623 20230411192607
54.154.142.74 1 1 623 20230418195521
3.251.69.182 1 1 623 20230412191015
34.245.115.213 1 1 623 20230428193104
54.171.197.41 1 1 623 20230413191058
185.181.60.12 1 1 623 20230422185057
205.210.31.15 1 1 623 20230412053342
23.91.96.133 1 1 623 20230412081955
54.154.220.8 1 1 623 20230425193906
18.119.105.209 1 1 623 20230420104956
220.151.9.22 1 1 623 20230410100709
205.210.31.162 1 1 623 20230428081716
167.248.133.125 1 1 623 20230421195357
167.94.138.49 1 1 623 20230404233322
35.89.17.86 1 1 623 20230430010846
149.56.160.225 1 1 623 20230425231844
18.203.238.95 1 1 623 20230417190813
87.236.176.237 1 1 623 20230429182012
34.222.254.87 1 1 623 20230418203644
167.248.133.51 1 1 623 20230425041420
54.220.154.212 1 1 623 20230403193539
205.210.31.48 1 1 623 20230401062007
118.193.36.232 1 1 623 20230412013708
18.202.16.45 1 1 623 20230407192318
118.193.36.237 1 1 623 20230415011225
152.32.135.231 1 1 623 20230403181736
3.250.99.88 1 1 623 20230406192521
205.185.121.69 1 1 623 20230403065632
167.94.138.124 1 1 623 20230416031525
154.89.5.44 1 1 623 20230404082620
35.89.154.174 1 1 623 20230429202026
152.32.188.74 1 1 623 20230416001608
54.184.246.165 1 1 623 20230415051123
18.203.115.176 1 1 623 20230410191335
167.248.133.50 1 1 623 20230429001157
162.142.125.226 1 1 623 20230424193516
130.255.166.98 1 1 623 20230424124756
52.30.197.144 1 1 623 20230426195759
154.89.5.40 1 1 623 20230402081635
18.207.179.206 1 1 623 20230423112545
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230401 1 1 623 1
20230402 2 2 1246 2
20230403 4 4 2492 4
20230404 12 12 7476 7
20230405 2 2 1246 2
20230406 3 3 1869 3
20230407 2 2 1246 2
20230408 1 1 623 1
20230409 3 3 1869 3
20230410 10 10 6230 3
20230411 4 4 2492 3
20230412 7 7 4361 7
20230413 3 3 1869 3
20230414 5 5 3115 5
20230415 6 6 3738 5
20230416 5 5 3115 5
20230417 11 11 6853 3
20230418 2 2 1246 2
20230419 4 4 2492 4
20230420 11 11 6853 3
20230421 4 4 2492 4
20230422 4 4 2492 4
20230423 2 2 1246 2
20230424 3 3 1869 3
20230425 13 13 8099 4
20230426 1 1 623 1
20230427 5 5 3115 5
20230428 9 9 5607 7
20230429 4 4 2492 4
20230430 4 4 2492 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 2
0s-30s 103
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 142 88466 106 105
END_SIDER