MOON
Server: Apache
System: Linux vmi1129355.contaboserver.net 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: trebiaseguros (1001)
PHP: 8.3.8
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/trebiaseguros/tmp/awstats/awstats052023.trebiaseguros.es.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/trebiaseguros/tmp/awstats/awstats.trebiaseguros.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2693                
POS_VISITOR 9644                
POS_DAY 15506               
POS_DOMAIN 3299                
POS_LOGIN 3664                
POS_ROBOT 3819                
POS_WORMS 4188                
POS_EMAILSENDER 4319                
POS_EMAILRECEIVER 4462                
POS_SESSION 16198               
POS_SIDER 16396               
POS_FILETYPES 4597                
POS_DOWNLOADS 4716                
POS_OS 5415                
POS_BROWSER 5707                
POS_SCREENSIZE 6538                
POS_UNKNOWNREFERER 6612                
POS_UNKNOWNREFERERBROWSER 7399                
POS_ORIGIN 7936                
POS_SEREFERRALS 8074                
POS_PAGEREFS 8246                
POS_SEARCHWORDS 8439                
POS_KEYWORDS 8591                
POS_MISC 2357                
POS_ERRORS 8650                
POS_CLUSTER 3520                
POS_SIDER_404 8737                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601065735 8 1406 12072758399558
FirstTime 20230501195242
LastTime 20230531231134
LastUpdate 20230601141513 8 0 7 0 0
TotalVisits 164                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 156                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3115 5 10 687
1 11 11 6853 1 9 623
2 17 17 10591 0 9 0
3 5 5 3115 2 6 1246
4 18 18 11214 2 14 0
5 16 16 9968 3 13 623
6 2 2 1246 0 1 0
7 8 8 4984 1 3 0
8 7 7 4361 2 3 623
9 1 1 623 2 3 1246
10 10 10 6230 4 4 1869
11 4 4 2492 0 5 0
12 2 2 1246 0 0 0
13 9 9 5607 3 5 623
14 3 3 1869 0 2 0
15 5 5 3115 2 6 639
16 2 2 1246 1 3 16
17 3 3 1869 1 3 16
18 0 0 0 5 5 80
19 26 26 16198 0 5 0
20 9 9 5607 0 5 0
21 17 41 12335 48 57 3738
22 25 25 15575 6 12 2492
23 38 38 23674 2 30 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 145 166 91848
cn 35 35 21805
ru 32 32 19936
se 6 6 3738
ca 6 6 3738
ie 5 5 3115
be 4 4 2492
de 4 4 2492
il 2 2 1246
gb 2 5 1477
ua 1 1 623
jp 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 7 4361 20230528032414 0
java 4 2492 20230520101304 0
Go\-http\-client/ 4 2492 20230520211002 0
Googlebot/ 3 1869 20230526080944 0
Applebot/ 2 1246 20230527034406 0
survey 2 1246 20230504010804 0
curl 1 623 20230523091927 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 24 1744 0 0
Unknown 4 2492 0 0
html 239 148897 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/pki-validation/B59A37FF6C9A699BB6B34DD37BB2A929.txt 16 0 1232
/.well-known/pki-validation/0F8C450770B615FA9903E09008BA4610.txt 1 0 64
/.well-known/pki-validation/6CBEE8DAEE3A5B332641929989C01F3D.txt 1 0 64
/.well-known/pki-validation/30CFEC9E35D349073562A2939283CD77.txt 1 0 64
/.well-known/pki-validation/620D9408251D75144FB3E7522CF44E85.txt 1 0 64
/.well-known/pki-validation/CC97B300974CD3036598BF50AC729CD1.txt 1 0 64
/.well-known/pki-validation/ED148F2888B9F580E57F11A088602C67.txt 1 0 64
/.well-known/pki-validation/66515BAE0789A8D1396DB8E065E53B80.txt 1 0 64
/.well-known/pki-validation/62DF0AE436F3EA7FFC2ACEE17D32A8F2.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 3 3
androidnougat 1 1
macosx11 1 1
macosx10 4 4
winnt 6 6
android10 1 1
ios_ipad 1 1
macosx8 1 1
linux 55 55
Unknown 59 35
androidmarshmallow 3 3
win7 63 63
macosx6 2 2
win10 35 35
macosx9 3 3
macosx15 26 26
win8.1 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome49.0.2623.112 60 60
firefox65.0 5 5
chrome72.0.3626.121 1 1
firefox60.0 2 2
chrome50.0.2661.102 3 3
chrome83.0.4103.97 50 50
chrome103.0.5060.134 1 1
chrome39.0.2171.95 1 1
chrome63.0.3239.132 1 1
chrome26.0.1410.65 1 1
firefox78.0 1 1
firefox49.0 3 3
firefox110.0 1 1
opera9.80 3 3
chrome113.0.0.0 3 3
chrome110.0.0.0 3 3
chrome75.0.3770.142 7 7
chrome47.0.2526.111 2 2
chrome80.0.3987.162 1 1
chrome44.0.2403.157 5 5
chrome66.0.3359.181 2 2
chrome50.0.2227.0 2 2
chrome52.0.2707.98 3 3
firefox47.0 1 1
safari6.0 1 1
netscape5.0 3 3
mozilla 23 23
chrome111.0.0.0 2 2
msie11.0 6 6
chrome91.0.4472.114 4 4
chrome95.0.4638.54 1 1
chrome104.0.0.0 2 2
chrome86.0.4240.111 1 1
opera52.0.2871.99 2 2
chrome96.0.4664.110 5 5
Unknown 36 12
firefox81.0 18 18
chrome84.0.4147.105 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530134556
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230527154539
Mozilla/5.0_(compatible;_Dataprovider.com) 20230525232500
Python/3.10_aiohttp/3.8.1 20230530151724
python-requests/2.28.2 20230518045905
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230528171912
python-requests/2.27.1 20230512051142
COMODO_DCV 20230520210703
Sectigo_DCV 20230520210708
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.10_aiohttp/3.8.1 20230530151724
python-requests/2.28.2 20230518045905
python-requests/2.27.1 20230512051142
COMODO_DCV 20230520210703
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530134556
Sectigo_DCV 20230520210708
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 216 240
From1 0 0
From2 10 10
From3 3 3
From4 14 14
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yandexru 8 8
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 87 192
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/login.action 3 -
/server-status 3 -
/debug/default/view 3 -
/robots.txt 8 -
/.env 4 -
/humans.txt 4 -
/security.txt 1 -
/s/736313e2235313e27393e2136313/_/ 3 -
/wp-login.php 12 -
/ads.txt 5 -
/.git/config 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/.vscode/sftp.json 3 -
/sitemap.xml 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/config.json 3 -
/.DS_Store 3 -
/.well-known/security.txt 2 -
/about 3 -
/telescope/requests 3 -
/v2/_catalog 3 -
/_all_dbs 3 -
/19837437_notfound.html 3 http://trebiaseguros.es
/cgi-bin/ 7 http://www.trebiaseguros.es
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
149.56.160.245 10 10 6230 20230525232438
13.40.109.252 9 9 5607 20230520101750
52.56.135.120 9 9 5607 20230507223602
118.193.36.232 7 7 4361 20230528001942
118.193.36.237 7 7 4361 20230528011724
185.233.19.44 6 6 3738 20230528051039
3.129.11.103 5 5 3115 20230526080937
184.94.240.88 5 5 3115 20230527070029
118.193.37.41 5 5 3115 20230527233403
176.34.213.209 5 5 3115 20230510133548
185.233.19.43 4 4 2492 20230528155432
185.233.19.38 4 4 2492 20230528031400
118.193.45.5 4 4 2492 20230527233350
185.233.19.36 3 3 1869 20230528044507
185.233.19.37 3 3 1869 20230528044219
45.12.3.29 3 3 1869 20230515013702
185.233.19.39 3 3 1869 20230528051004
94.247.172.129 3 3 1869 20230519102708
185.233.19.46 3 3 1869 20230528052816
185.233.19.41 3 3 1869 20230528051051
2.57.122.218 2 2 1246 20230520143445
130.211.54.158 2 2 1246 20230518045906
118.193.38.61 2 2 1246 20230527232943
152.32.135.231 2 2 1246 20230527233224
62.141.44.236 2 2 1246 20230530144815
185.181.60.189 1 1 623 20230522124023
198.235.24.235 1 1 623 20230526135205
198.235.24.130 1 1 623 20230517033649
198.57.44.53 1 1 623 20230524084752
88.198.112.200 1 1 623 20230513211222
139.144.150.205 1 1 623 20230520210958
54.71.173.252 1 1 623 20230515202757
205.185.122.184 1 1 623 20230530163132
34.217.53.1 1 1 623 20230526023446
35.91.14.15 1 1 623 20230505214852
35.91.48.170 1 1 623 20230526023740
220.151.9.22 1 1 623 20230530151724
36.99.136.130 1 1 623 20230527043122
35.92.188.17 1 1 623 20230520195833
35.93.147.118 1 1 623 20230527021522
35.92.10.148 1 1 623 20230527235526
45.88.66.249 1 1 623 20230512051142
35.92.112.67 1 1 623 20230514213341
152.32.131.34 1 1 623 20230527232934
54.195.169.174 1 1 623 20230531192344
54.78.50.25 1 1 623 20230509192530
198.235.24.25 1 1 623 20230512111105
93.158.90.144 1 1 623 20230513111341
18.203.188.247 1 1 623 20230502192056
57.128.87.194 1 1 623 20230509093138
87.236.176.221 1 1 623 20230502195813
178.254.29.124 1 1 623 20230507202038
44.242.137.137 1 1 623 20230510192232
54.185.254.44 1 1 623 20230527235557
209.141.36.231 1 1 623 20230530173954
35.160.236.158 1 1 623 20230501212456
54.149.135.210 1 1 623 20230527022104
54.188.244.182 1 1 623 20230512222448
35.89.106.252 1 1 623 20230509220716
36.99.136.134 1 1 623 20230527051926
34.208.50.175 1 1 623 20230527022130
34.212.252.140 1 1 623 20230524015627
205.185.116.25 1 1 623 20230524200644
35.86.89.183 1 1 623 20230531213442
167.248.133.185 1 1 623 20230515062151
54.202.227.101 1 1 623 20230522232436
34.222.83.158 1 1 623 20230506222022
111.7.100.25 1 1 623 20230527051935
54.216.240.235 1 1 623 20230530194305
34.220.152.38 1 1 623 20230504212747
34.254.241.29 1 1 623 20230516195542
111.7.100.21 1 1 623 20230527045836
54.184.178.233 1 1 623 20230511213354
35.91.110.184 1 1 623 20230502221941
54.229.78.7 1 1 623 20230501195242
44.203.63.11 1 1 623 20230523123905
111.7.100.23 1 1 623 20230527050254
34.254.174.236 1 1 623 20230529193045
35.161.111.15 1 1 623 20230504212809
87.236.176.67 1 1 623 20230527154539
52.33.179.118 1 1 623 20230519203334
35.219.144.140 1 1 623 20230531195623
52.210.246.61 1 1 623 20230510192010
54.70.228.215 1 1 623 20230509220650
111.7.100.24 1 1 623 20230527052045
162.142.125.223 1 1 623 20230521201508
54.216.201.183 1 1 623 20230504194750
18.246.68.163 1 1 623 20230501223000
34.236.147.2 1 1 623 20230530224034
144.217.135.200 1 1 623 20230525232500
15.204.182.106 2 2 1246 20230522024918
192.71.38.71 1 1 623 20230522213813
54.191.175.192 1 1 623 20230508223031
34.216.69.226 1 1 623 20230531231134
54.213.102.0 1 1 623 20230522232403
34.222.124.35 1 1 623 20230528230330
93.158.90.169 1 1 623 20230503192626
183.136.225.44 2 2 1246 20230515012700
185.233.19.40 2 2 1246 20230528050757
34.209.232.88 1 1 623 20230526023531
35.91.70.152 1 1 623 20230531213423
205.185.118.120 1 1 623 20230530160122
167.248.133.35 1 1 623 20230523073547
167.248.133.38 1 1 623 20230528171912
34.219.203.88 1 1 623 20230506221951
205.210.31.226 1 1 623 20230527064850
167.94.138.126 1 1 623 20230512115559
162.142.125.216 1 1 623 20230506133942
54.70.35.174 1 1 623 20230519055323
36.99.136.131 1 1 623 20230527043015
34.251.118.5 1 1 623 20230512193315
104.236.193.132 1 1 623 20230520210959
54.244.209.146 1 1 623 20230528230312
146.70.134.10 1 1 623 20230521173028
161.97.152.167 0 21 1513 
54.188.45.134 1 1 623 20230524020054
54.190.15.32 1 1 623 20230519203350
52.215.182.182 1 1 623 20230505195301
35.89.16.3 1 1 623 20230526023515
54.71.140.177 1 1 623 20230511213434
54.202.196.115 1 1 623 20230502221922
205.210.31.41 1 1 623 20230523073058
52.49.72.67 1 1 623 20230517195557
35.165.157.62 1 1 623 20230520195814
34.245.213.66 1 1 623 20230518194635
34.217.44.48 1 1 623 20230514213405
35.90.175.224 1 1 623 20230521224622
18.236.223.197 1 1 623 20230524020148
34.222.218.8 1 1 623 20230501212508
209.141.55.120 1 1 623 20230524200629
35.91.69.31 1 1 623 20230526023600
91.199.212.132 0 3 231 
54.245.38.218 1 1 623 20230508223110
205.210.31.92 1 1 623 20230530134556
167.94.138.35 1 1 623 20230520235437
54.154.16.227 1 1 623 20230503192530
3.250.176.188 1 1 623 20230508193833
167.248.133.49 1 1 623 20230511074408
162.142.125.11 1 1 623 20230525044411
128.199.61.251 1 1 623 20230520210958
34.217.119.229 1 1 623 20230515202801
3.250.23.106 1 1 623 20230519191403
95.216.188.234 1 1 623 20230521194314
35.89.200.64 1 1 623 20230524015646
44.234.151.37 1 1 623 20230518190621
162.142.125.13 1 1 623 20230520115406
35.163.200.41 1 1 623 20230519055409
34.210.115.65 1 1 623 20230505214918
87.236.176.5 1 1 623 20230527085649
35.88.60.180 1 1 623 20230512222438
3.93.67.150 1 1 623 20230530223800
65.109.170.9 1 1 623 20230521222301
54.154.88.81 1 1 623 20230511193728
54.213.3.214 1 1 623 20230527021544
118.193.38.58 1 1 623 20230527232934
52.17.130.174 1 1 623 20230515194902
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230501 4 4 2492 4
20230502 4 4 2492 4
20230503 2 2 1246 2
20230504 3 3 1869 3
20230505 3 3 1869 3
20230506 3 3 1869 3
20230507 10 10 6230 2
20230508 3 3 1869 3
20230509 4 4 2492 4
20230510 9 9 5607 5
20230511 4 4 2492 4
20230512 6 6 3738 6
20230513 3 3 1869 3
20230514 2 2 1246 2
20230515 8 8 4984 7
20230516 1 1 623 1
20230517 2 2 1246 2
20230518 5 5 3115 4
20230519 6 6 3738 6
20230520 18 42 12958 9
20230521 5 5 3115 5
20230522 6 6 3738 5
20230523 3 3 1869 3
20230524 7 7 4361 7
20230525 12 12 7476 3
20230526 11 11 6853 7
20230527 41 41 25543 25
20230528 43 43 26789 17
20230529 1 1 623 1
20230530 9 9 5607 9
20230531 5 5 3115 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 2
5mn-15mn 5
0s-30s 143
2mn-5mn 2
30mn-1h 1
15mn-30mn 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 239 148897 164 163
END_SIDER