File: /home/trebiaseguros/tmp/awstats/ssl/awstats052025.dev.trebiaseguros.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/trebiaseguros/tmp/awstats/ssl/awstats.dev.trebiaseguros.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2702
POS_VISITOR 11392
POS_DAY 25661
POS_DOMAIN 3513
POS_LOGIN 4162
POS_ROBOT 4317
POS_WORMS 4784
POS_EMAILSENDER 4915
POS_EMAILRECEIVER 5058
POS_SESSION 26451
POS_SIDER 26661
POS_FILETYPES 5193
POS_DOWNLOADS 5364
POS_OS 5412
POS_BROWSER 5712
POS_SCREENSIZE 6901
POS_UNKNOWNREFERER 6975
POS_UNKNOWNREFERERBROWSER 7768
POS_ORIGIN 8305
POS_SEREFERRALS 8443
POS_PAGEREFS 8587
POS_SEARCHWORDS 8777
POS_KEYWORDS 8929
POS_MISC 2365
POS_ERRORS 8988
POS_CLUSTER 4018
POS_SIDER_404 9101
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601011757 5 523 10877230600954
FirstTime 20250501011739
LastTime 20250531202705
LastUpdate 20250601140940 5 0 4 0 0
TotalVisits 708
TotalUnique 364
MonthHostsKnown 0
MonthHostsUnknown 367
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 24 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 45 716171 160 160 5891342
1 62 62 276955 27 28 768
2 43 43 381454 45 45 1150980
3 48 48 695018 45 48 2302322
4 56 56 743132 97 180 6059096
5 47 49 673916 45 47 1096078
6 52 70 1335976 9 11 56678
7 37 37 315794 6 7 115132
8 36 37 368027 15 31 1700340
9 24 24 551069 14 20 115254
10 24 24 327362 9 10 510102
11 35 35 804494 22 25 1150212
12 34 35 637335 48 49 228248
13 17 18 206527 7 10 396746
14 26 26 268908 48 48 1536
15 20 20 210454 41 41 1037624
16 32 32 385816 110 114 1281982
17 30 33 590200 85 90 3573258
18 23 23 202635 23 23 59222
19 35 35 474451 5 5 173586
20 44 50 642825 69 76 2133178
21 31 31 521724 4 6 62573
22 36 36 522741 12 48 568556
23 28 28 306908 21 25 4887
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 589 596 6064905
ca 65 65 1009132
gb 30 47 1091012
in 28 28 306769
cn 18 21 718062
ru 18 18 349131
tr 13 13 123500
ir 12 12 114000
de 11 11 104500
bg 8 14 680643
fr 7 7 262316
ro 7 8 217481
jp 7 7 66500
it 7 7 66500
kr 6 6 57000
ar 5 5 47500
zz 5 5 336098
nl 4 4 135908
md 4 4 38000
vn 3 3 28500
ua 3 3 28500
au 2 2 116908
br 2 2 19000
id 2 2 19000
gr 1 1 58454
ke 1 1 9500
be 0 1 4119
nz 1 1 9500
pa 1 1 58454
cl 1 1 9500
ma 1 1 9500
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 53 2721934 20250520045932 4
Go\-http\-client/ 31 23808 20250531045733 0
no_user_agent 25 705892 20250531202707 0
Dalvik/ 8 250292 20250518230627 0
unknown 2 244 20250523200812 2
scrapy 2 116908 20250514004704 0
W3C_Validator/ 1 58454 20250501042631 0
survey 1 58454 20250511050055 0
baidu 1 58454 20250518192413 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 12 425904 0 0
xml 4 2268 0 0
png 9 37071 0 0
php 745 4630811 0 0
html 113 6591089 0 0
css 14 472749 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx11 4 4
macosx 95 92
macosx14 1 1
winnt 36 36
androidmarshmallow 15 15
macosx7 1 1
androidoreo 1 1
androidnougat 1 1
macosx6 1 1
macosx15 166 166
linuxdebian 1 1
win10 210 208
linux 31 14
Unknown 331 318
ios_iphone 1 1
winxp 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 55
safari17.3.1 8 8
chrome116.0.0.0 1 1
chrome76.0.3809.132 1 1
safari5.0.3 1 1
opera11.51 1 1
chrome96.0.4664.110 1 1
chrome47.0.2526.106 4 4
netscape5.0 16 10
safari17.4 17 17
chrome134.0.6998.35 18 1
firefox136.0 2 2
chrome133.0.0.0 2 2
msie9.0 1 1
firefox125.0.1 21 21
firefox122.0 1 1
chrome81.0.4044.129 3 3
chrome14.0.835.186 1 1
chrome125.0.0.0 1 1
safari17.5 11 11
chrome108.0.0.0 2 2
chrome122.0.0.0 1 1
chrome115.0.5790.171 13 13
chrome57.0.2987.108 1 1
chrome87.0.4280.88 4 1
chrome114.0.5735.134 34 34
chrome104.0.0.0 4 4
safari5.0.4 1 1
chrome126.0.0.0 89 89
firefox126.0 60 60
firefox120.0 1 1
chrome120.0.0.0 2 2
firefox129.0 20 20
Unknown 305 303
chrome114.0.5735.199 11 11
firefox127.0 27 27
chrome135.0.0.0 4 4
chrome113.0.5672.93 17 17
chrome61.0.3163.100 1 1
safari11.0 1 1
mozilla 12 7
chrome136.0.0.0 2 2
chrome52.0.2707.98 15 15
chrome117.0.0.0 2 2
safari17.0.96 12 12
chrome112.0.5615.138 34 34
firefox135.0 1 1
firefox128.0 29 29
chrome121.0.0.0 3 3
chrome116.0.5845.96 31 31
chrome58.0.3029.110 2 2
chrome113.0.5672.126 18 18
chrome60.0.3112.107 1 1
chrome110.0.0.0 3 2
firefox115.0 1 0
chrome115.0.5790.102 22 22
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250528060844
fasthttp 20250523200814
WordPress/6.8.1;_https://dev.trebiaseguros.com 20250531202705
Mozilla/5.0_zgrab/0.x 20250523052805
Mozilla/5.0 20250529004743
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250531081602
INTWATCH 20250522102322
WordPress/6.8;_https://dev.trebiaseguros.com 20250501011802
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250528200653
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
fasthttp 20250523200814
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250531081602
WordPress/6.8.1;_https://dev.trebiaseguros.com 20250531202705
INTWATCH 20250522102322
WordPress/6.8;_https://dev.trebiaseguros.com 20250501011802
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 375 384
From1 0 0
From2 0 0
From3 9 9
From4 478 504
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://161.97.152.167:80/wp-login.php 9 9
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 453 25675134
301 543 0
405 3 126
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/:6443/..%2Fapi/v1/namespaces/default/secrets 2 -
/js/settings.js 1 -
/about 15 -
/actuator/env 15 -
/remote/fgt_lang 2 -
/@vite/env 15 -
/backend/.env 2 -
/.env.local 2 -
/config/secrets.json 2 -
/core/preview 2 -
/trebiaseguros/.env 1 -
/blog.env 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/debug/default/view 15 -
/wp-content/.env 2 -
/.vscode/sftp.json 15 -
/_fragment 1 -
/.git/config 25 -
/_profiler/phpinfo 5 -
/config.py 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/api/config.js 1 -
/cacti/cmd_realtime.php 4 -
/app-settings.js 1 -
/secrets.json 1 -
/env.js 2 -
/config.yaml 2 -
/assets/env.js 2 -
/config.js 2 -
/.env.prod 2 -
/app/.env 2 -
/react-app/.env 2 -
/config/aws.yml 1 -
/nextjs-app/.env 2 -
/root/.aws/credentials 6 -
/mgmt/shared/authn/login/~../~../~../~../root/.aws/credentials 2 -
/wp-admin/setup-config.php 2 -
/phpinfo 5 -
/laravel/.env 2 -
/application/.env 4 -
/assets/settings.js 1 -
/.env.bak 1 -
/config.yml 2 -
/runtime-env.js 1 -
/telescope/requests 15 -
/aws-exports.js 1 -
/manifest.json 1 -
/login.action 15 -
/php_info.php 2 -
/home/superset/.superset/superset_config.py 2 -
/.envs/.production/.django 2 -
/s/736313e2235313e27393e2136313/_/ 15 -
/myproject/.env 2 -
/server 15 -
/config/.env 3 -
/login_up.php 2 -
/.env.production 2 -
/.DS_Store 15 -
/v2/_catalog 15 -
/wp-emoji-release.min.js 12 -
/api/.git/config 1 -
/vendor/.env 2 -
/info.php 18 -
/ads.txt 2 -
/aws.yml 1 -
/config.json 19 -
/library/.env 2 -
/js/env.js 1 -
/react-app/.env.production 2 -
/phpinfo.php 5 -
/js/config.js 2 -
/api/.env 5 -
/js/app.js 2 -
/home/user/.aws/credentials 2 -
/.env 21 -
/.env.save 2 -
/.aws/credentials 3 -
/node-api/.env 2 -
/server-status 15 -
/firebase.js 1 -
/config/settings.json 2 -
/ajax_dashboard.php 2 -
/_all_dbs 15 -
/settings.js 1 -
/credentials.json 1 -
/assets/config.js 1 -
/pms 2 -
/admin/config 3 -
/installer.php 2 -
/firebase-config.js 1 -
/dev/.env 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 367
161.97.152.167 274 274 1169081 20250531202705
91.151.95.70 11 11 104500 20250517032751
103.163.214.43 6 6 57000 20250517030837
183.134.59.131 6 6 350724 20250518222540
94.26.90.191 6 12 563676 20250529004743
66.29.132.183 5 5 47500 20250517010833
51.77.247.142 5 5 47500 20250517033211
164.132.163.79 5 5 47500 20250517061522
31.172.67.59 5 5 47500 20250516234110
165.22.212.13 5 5 47500 20250516063155
209.145.51.5 5 5 47500 20250516195715
54.37.137.204 4 4 38000 20250516103331
68.65.123.34 4 4 38000 20250517043859
198.54.114.33 4 4 38000 20250517053855
69.57.162.20 4 4 38000 20250516232517
20.198.224.111 4 4 87971 20250516205822
37.156.147.221 4 4 38000 20250516183642
23.239.27.53 4 4 38000 20250517082252
190.106.145.111 4 4 38000 20250517065643
63.250.38.151 4 4 38000 20250517013133
68.65.123.234 4 4 38000 20250516112213
49.238.228.30 4 4 38000 20250517081026
198.54.125.100 4 4 38000 20250516165711
198.54.126.68 3 3 28500 20250517024059
198.54.120.17 3 3 28500 20250517030420
91.238.162.8 1 1 9500 20250516222957
198.54.114.5 1 1 9500 20250515045827
67.223.118.131 1 1 9500 20250515100118
198.235.24.82 1 1 9500 20250516010729
103.13.112.160 1 1 9500 20250517062001
165.22.235.3 1 1 58454 20250529000657
170.39.218.60 2 2 2521 20250531070847
205.210.31.155 1 1 9500 20250506052825
65.60.5.206 1 1 9500 20250515161132
198.54.114.29 1 1 9500 20250517014718
212.227.26.126 1 1 9500 20250516043327
93.115.0.62 1 1 58454 20250523072457
86.104.252.57 2 2 116908 20250507220827
46.101.111.185 1 1 58454 20250502112613
162.0.232.99 2 2 19000 20250516064825
192.250.229.38 1 1 9500 20250515090851
164.90.225.186 1 1 9500 20250517013545
128.199.182.77 1 1 58454 20250531045702
66.29.141.17 1 1 9500 20250517002716
147.185.132.9 1 1 58454 20250508211529
167.94.146.61 1 2 62573 20250528060842
63.250.38.232 2 2 19000 20250516013842
162.0.232.193 3 3 28500 20250516234825
198.54.114.98 3 3 28500 20250517072847
167.86.74.244 1 1 9500 20250515044158
46.101.1.225 1 1 58454 20250504154741
81.88.53.143 1 1 9500 20250516143521
142.93.158.233 1 1 58454 20250529035600
185.88.178.89 2 2 19000 20250515154807
103.106.104.116 1 1 9500 20250515024256
68.65.122.90 2 2 19000 20250516012645
186.64.116.45 1 1 9500 20250516052255
103.169.160.163 2 2 19000 20250517055533
185.145.245.84 1 1 9500 20250515125222
66.135.1.77 1 1 9500 20250516142113
68.65.120.245 3 3 28500 20250516053536
51.178.81.248 2 2 19000 20250517055100
185.165.46.80 1 1 9500 20250516084502
198.235.24.176 1 1 9500 20250513023357
106.75.190.3 2 2 19000 20250515123231
162.0.209.6 1 1 9500 20250515204823
198.235.24.69 1 1 9500 20250503110546
142.93.143.8 1 1 58454 20250521023918
69.57.162.14 2 2 19000 20250515083945
102.130.117.188 1 1 9500 20250516044546
69.57.162.2 1 1 9500 20250515215553
213.133.99.48 1 1 9500 20250516212844
104.131.97.55 1 1 58454 20250518144341
184.94.213.64 1 1 9500 20250515032241
162.240.232.97 2 2 19000 20250516220551
103.179.190.244 1 1 9500 20250517035544
157.245.4.205 1 1 58454 20250531044639
45.144.18.115 1 1 9500 20250517062743
185.2.4.103 1 1 9500 20250516235950
161.35.135.129 1 1 58454 20250518185020
192.64.117.254 1 1 9500 20250515033437
185.199.236.107 1 1 9500 20250515221206
68.65.122.41 1 1 9500 20250516212401
162.0.209.35 2 2 19000 20250516081254
173.212.207.177 3 3 28500 20250516201058
49.12.169.164 3 3 28500 20250517004542
103.110.84.40 1 1 9500 20250516202413
81.177.140.54 2 2 19000 20250516171127
198.235.24.136 1 1 9500 20250531081602
68.65.122.233 2 2 19000 20250516230603
162.0.235.20 2 2 19000 20250515201901
206.189.19.19 1 1 58454 20250510200016
45.90.73.208 2 2 19000 20250516145807
47.244.50.243 2 2 19000 20250516105329
199.188.201.230 1 1 9500 20250516230138
162.142.125.211 1 2 62573 20250524052722
185.61.152.8 1 1 9500 20250517041503
192.64.117.77 1 1 9500 20250516001541
66.102.128.22 1 1 9500 20250517050719
20.245.238.242 1 1 9500 20250516144413
111.229.111.163 1 1 9500 20250516143006
198.54.126.98 1 1 9500 20250516231332
143.110.144.210 2 2 19000 20250516174918
199.188.200.145 3 3 28500 20250517003419
162.254.39.130 1 1 9500 20250516214904
15.188.117.207 1 1 9500 20250517075341
37.187.24.101 1 1 9500 20250516071218
104.219.248.236 1 1 9500 20250515223529
207.154.212.47 1 1 58454 20250525041600
95.181.232.141 1 1 58454 20250530190543
205.210.31.27 1 1 9500 20250510122612
8.222.153.15 3 5 67826 20250523200814
68.183.145.0 1 1 9500 20250515223111
162.0.235.216 2 2 19000 20250515224704
162.0.217.169 1 1 9500 20250516093509
142.93.129.190 1 1 58454 20250506161400
45.141.215.66 1 1 1315 20250506120155
209.97.131.236 3 3 28500 20250517072100
68.65.120.67 1 1 9500 20250515151336
162.55.100.32 1 1 9500 20250515061657
162.0.232.160 1 1 9500 20250516233653
66.29.146.73 1 1 9500 20250517022923
67.205.59.102 1 1 9500 20250517002257
162.0.215.190 2 2 19000 20250516062422
198.54.120.4 3 3 28500 20250517011243
185.104.44.170 1 1 9500 20250515123748
198.199.67.5 1 1 9500 20250515034639
162.0.217.104 1 1 9500 20250515040603
167.86.124.24 2 2 19000 20250516074840
44.200.241.179 1 1 58454 20250510210410
51.81.240.50 1 1 9500 20250516010720
54.36.209.164 3 3 28500 20250516205014
8.218.212.177 3 3 28500 20250516224941
198.54.114.72 3 3 28500 20250517005705
66.29.146.79 1 1 9500 20250516032728
162.0.209.190 3 3 28500 20250516061213
198.235.24.167 1 1 9500 20250520021035
198.54.114.92 3 3 28500 20250516073207
198.54.114.120 2 2 19000 20250515210026
68.65.122.55 2 2 19000 20250515091632
63.250.38.36 2 2 19000 20250516120424
68.65.122.102 2 2 19000 20250517043121
66.29.141.59 1 1 9500 20250515021936
66.29.132.42 1 1 9500 20250516203720
147.185.132.27 1 1 9500 20250502082511
66.102.132.28 3 3 28500 20250516172029
198.177.120.57 1 1 9500 20250517035119
185.79.157.23 1 1 9500 20250515101524
123.160.223.75 0 1 5346
198.54.114.112 1 1 9500 20250515105208
162.240.153.241 1 1 9500 20250515030628
154.28.229.204 1 1 58454 20250522060111
198.54.114.37 2 2 19000 20250516162828
185.104.44.163 2 2 19000 20250517040730
20.204.164.126 1 1 9500 20250516085722
199.188.200.55 3 3 28500 20250517051452
66.102.128.27 1 1 9500 20250517001544
198.54.125.115 2 2 19000 20250517010120
198.54.114.26 1 1 9500 20250516101859
198.54.120.87 2 2 19000 20250517025701
192.64.117.193 2 2 19000 20250516102429
178.128.207.138 1 1 58454 20250513005544
86.104.37.37 2 2 19000 20250517064427
162.19.67.137 1 1 9500 20250516121304
198.54.114.71 2 2 19000 20250516044117
104.248.200.251 1 1 58454 20250527044448
185.241.208.215 1 1 1315 20250528124225
199.188.200.191 1 1 9500 20250515114859
68.65.123.83 1 1 9500 20250516021445
199.188.201.102 1 1 9500 20250515130659
167.94.138.172 1 1 58454 20250511233319
66.29.141.249 2 2 19000 20250516005534
160.30.113.129 1 1 9500 20250516225405
165.22.146.113 1 1 9500 20250517063217
103.169.35.190 1 1 9500 20250516184517
68.65.121.149 1 1 9500 20250515234029
157.173.216.111 1 1 9500 20250515035822
198.54.114.110 1 1 9500 20250517083032
198.54.114.91 1 1 9500 20250515165256
85.13.217.246 2 2 19000 20250516153141
133.242.131.226 1 1 9500 20250515172107
68.65.123.203 1 1 9500 20250516181735
179.43.149.114 1 1 58454 20250525222322
78.197.204.166 2 2 116908 20250522102322
103.115.164.181 1 1 58454 20250512100923
220.158.234.47 1 1 9500 20250515180155
78.135.87.2 2 2 19000 20250515213629
188.213.66.6 1 1 9500 20250517052649
186.209.113.104 1 1 9500 20250515212434
157.230.219.118 1 1 9500 20250516115030
162.214.206.216 1 1 9500 20250515031820
63.250.38.202 1 1 9500 20250515072029
51.178.45.73 1 1 9500 20250517012001
67.223.118.151 2 2 19000 20250517004957
209.159.146.10 2 2 19000 20250517021747
162.0.229.50 1 1 9500 20250515194111
103.221.222.85 2 2 19000 20250517034359
68.65.122.219 2 2 19000 20250516082505
162.0.209.248 1 1 9500 20250516005108
89.45.83.89 1 1 9500 20250516060742
170.187.185.171 2 2 19000 20250517040310
170.39.218.59 3 3 333577 20250515185014
162.254.39.64 1 1 9500 20250515031049
67.223.118.141 3 3 28500 20250517060742
135.148.55.164 2 2 19000 20250517045518
134.122.118.246 3 3 28500 20250516200543
199.188.201.3 1 1 9500 20250516072000
162.0.235.187 1 1 9500 20250516060005
68.65.122.34 1 1 9500 20250515044629
162.0.229.206 1 1 9500 20250515224250
103.163.214.6 1 1 9500 20250515135044
123.160.223.74 1 3 159584 20250526201154
195.211.77.142 1 1 58454 20250522054016
41.77.119.186 1 1 9500 20250516214120
194.50.16.252 1 1 58454 20250510142048
45.82.78.254 0 1 4119
162.213.255.26 2 2 19000 20250516183130
44.213.121.41 2 2 116908 20250516032950
107.172.243.11 2 2 19000 20250516110745
198.187.29.183 2 2 19000 20250516151210
146.70.185.32 3 20 637679 20250522060041
68.65.122.143 1 1 9500 20250517033935
34.46.107.224 1 1 9500 20250515093322
162.0.209.81 1 1 9500 20250515045358
120.24.23.234 2 2 19000 20250515211235
66.29.146.170 1 1 9500 20250516115907
206.189.233.36 1 1 58454 20250509030640
37.27.108.55 2 2 19000 20250515214356
205.210.31.149 1 1 58454 20250531041416
68.65.120.233 2 2 19000 20250517060309
222.255.214.45 2 2 19000 20250517063959
71.6.134.231 1 1 58454 20250528011108
206.81.24.74 1 1 58454 20250522053924
157.245.6.207 1 1 9500 20250516082039
103.118.29.120 1 1 9500 20250516161416
167.94.138.179 1 2 62573 20250511130756
66.102.132.177 3 3 28500 20250516235245
167.71.72.123 1 1 58454 20250525041339
91.121.44.198 1 1 9500 20250515080344
89.144.145.213 2 2 19000 20250517053119
198.235.24.117 1 1 58454 20250517114450
51.38.119.44 1 1 9500 20250515051802
194.164.107.6 1 1 58454 20250507064314
66.29.141.204 2 2 19000 20250517050258
198.54.114.12 1 1 9500 20250515212010
103.180.236.19 1 1 9500 20250515020753
66.29.141.32 1 1 9500 20250516193037
206.189.225.181 1 1 58454 20250523032129
31.7.70.254 1 1 9500 20250516180333
87.236.176.251 0 1 4119
162.0.232.166 1 1 9500 20250515085159
198.187.31.117 1 1 9500 20250516103858
128.192.12.105 2 2 116908 20250523052805
38.242.195.184 1 1 9500 20250517075803
198.54.120.16 1 1 9500 20250516172557
205.210.31.16 1 1 9500 20250516031121
41.217.220.5 1 1 9500 20250515210803
209.38.208.202 1 1 58454 20250518205237
34.93.16.66 2 2 19000 20250516203227
199.204.99.186 1 1 58454 20250522211410
198.54.126.140 2 2 19000 20250517074108
100.26.189.183 1 1 58454 20250523171647
89.37.63.163 1 2 62573 20250523084506
37.187.26.72 1 1 9500 20250516004340
199.188.207.22 1 1 9500 20250516083719
198.54.114.25 3 3 28500 20250516094015
185.247.137.205 1 1 58454 20250526061513
162.243.115.223 1 1 58454 20250514212425
195.211.77.140 1 1 0 20250522053951
192.64.118.19 2 2 19000 20250516190356
35.225.238.220 1 1 9500 20250516204526
190.92.174.31 1 1 9500 20250516154550
199.188.200.106 3 3 28500 20250516053047
66.102.132.163 1 1 9500 20250515074422
162.0.209.134 1 1 9500 20250515143445
198.235.24.24 1 1 9500 20250513023035
147.185.132.249 1 1 9500 20250506014528
209.172.2.50 2 2 19000 20250516045805
198.235.24.198 1 1 9500 20250509000540
198.235.24.6 1 1 9500 20250517140756
52.208.151.205 2 2 116908 20250521061749
116.204.78.140 3 3 28500 20250517042704
104.248.33.9 1 1 58454 20250522113219
199.188.201.67 2 2 19000 20250516003152
220.158.234.201 3 3 28500 20250516155443
194.195.113.17 2 2 19000 20250516090949
198.177.120.51 1 1 9500 20250516080047
164.160.91.19 1 1 9500 20250515135946
68.65.123.76 1 1 9500 20250515132134
81.177.139.64 1 1 9500 20250515225830
131.153.147.98 2 2 19000 20250516000355
162.0.209.174 1 1 9500 20250515163032
192.64.117.151 1 1 9500 20250516092714
123.160.223.72 1 1 58454 20250526201150
195.161.114.5 2 2 19000 20250516211111
124.236.100.56 1 1 58454 20250519032949
162.0.209.122 1 1 9500 20250515195828
185.171.184.80 1 1 9500 20250517025237
66.85.157.26 2 2 19000 20250517020613
51.81.182.241 3 3 28500 20250517003835
115.68.168.204 2 2 19000 20250516231752
199.188.205.3 1 1 9500 20250515173956
162.213.251.71 1 1 9500 20250517021030
199.188.205.8 1 1 9500 20250516185848
205.210.31.245 1 1 58454 20250505234504
198.27.67.210 1 1 9500 20250517070850
198.54.114.79 1 1 9500 20250517001125
198.187.29.206 1 1 9500 20250516000817
195.26.245.159 3 3 78471 20250516152623
177.234.154.90 1 1 9500 20250516191719
162.0.232.211 1 1 9500 20250517044320
205.210.31.90 1 1 58454 20250512224348
198.54.120.130 1 1 9500 20250516091434
81.181.254.43 1 1 9500 20250515075146
54.217.83.13 2 2 116908 20250529040015
68.183.9.16 1 1 58454 20250517000233
8.219.157.244 2 2 1134 20250523200814
147.185.132.97 1 1 58454 20250502055644
154.28.229.225 1 1 58454 20250522061616
193.32.162.58 1 1 58454 20250518083433
162.0.229.122 1 1 9500 20250516210309
47.243.188.167 2 2 19000 20250515204346
14.160.24.238 1 1 9500 20250517083516
199.45.154.137 1 2 62573 20250513055916
205.210.31.70 1 1 9500 20250510140801
154.28.229.79 1 1 58454 20250522063148
139.59.27.3 1 1 58454 20250508135659
68.65.120.171 2 2 19000 20250516221754
69.57.162.26 2 2 19000 20250517000415
162.0.215.123 2 2 19000 20250516213638
45.89.237.80 1 1 9500 20250515133037
68.65.120.203 2 2 19000 20250516023112
185.79.157.9 1 1 9500 20250517012413
67.223.118.61 1 1 9500 20250517073319
144.76.3.233 2 2 19000 20250516040414
66.29.146.101 1 1 9500 20250516033945
162.0.235.2 1 1 9500 20250515070415
198.235.24.154 1 1 58454 20250527171841
81.71.88.89 1 1 9500 20250516070754
198.54.114.45 1 1 9500 20250517022210
205.210.31.102 1 1 9500 20250527200501
66.29.141.104 1 1 9500 20250516083246
93.123.109.81 2 2 116967 20250516094035
66.29.132.218 1 1 9500 20250515203127
139.59.132.8 1 1 58454 20250527042223
113.248.218.88 1 1 9500 20250515202336
162.0.235.8 2 2 19000 20250515175324
162.0.229.43 1 1 9500 20250515023115
5.101.157.127 3 3 28500 20250517074542
102.130.112.254 1 1 9500 20250517080556
188.166.237.78 1 1 9500 20250516211602
15.204.43.173 2 2 19000 20250516104803
162.0.217.89 1 1 9500 20250515201105
134.209.104.76 1 1 9500 20250515120847
66.29.153.8 1 1 9500 20250516054759
162.0.232.212 1 1 9500 20250516193901
176.126.200.33 2 2 19000 20250516174026
103.186.185.28 1 1 9500 20250517015849
66.29.137.231 1 1 9500 20250515085634
147.185.132.225 1 1 9500 20250516021712
95.217.248.78 3 3 28500 20250517065207
163.61.72.36 1 1 9500 20250516195220
185.247.137.204 1 1 58454 20250528200650
45.67.14.64 1 1 9500 20250515023534
66.29.132.112 1 1 9500 20250517071631
103.191.76.181 3 3 28500 20250517070423
198.54.114.18 1 1 9500 20250516192540
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 6 6 1 3
20250502 15 15 360224 8
20250503 2 2 9500 2
20250504 7 7 116908 6
20250505 7 7 175362 5
