MOON
Server: Apache
System: Linux vmi1129355.contaboserver.net 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: trebiaseguros (1001)
PHP: 8.3.8
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/trebiaseguros/tmp/awstats/ssl/awstats102025.dev.trebiaseguros.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/trebiaseguros/tmp/awstats/ssl/awstats.dev.trebiaseguros.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2701                
POS_VISITOR 10191               
POS_DAY 17169               
POS_DOMAIN 3519                
POS_LOGIN 4117                
POS_ROBOT 4272                
POS_WORMS 4634                
POS_EMAILSENDER 4765                
POS_EMAILRECEIVER 4908                
POS_SESSION 17946               
POS_SIDER 18155               
POS_FILETYPES 5043                
POS_DOWNLOADS 5195                
POS_OS 5243                
POS_BROWSER 5518                
POS_SCREENSIZE 6697                
POS_UNKNOWNREFERER 6771                
POS_UNKNOWNREFERERBROWSER 7314                
POS_ORIGIN 7714                
POS_SEREFERRALS 7852                
POS_PAGEREFS 7996                
POS_SEARCHWORDS 8186                
POS_KEYWORDS 8338                
POS_MISC 2365                
POS_ERRORS 8397                
POS_CLUSTER 3973                
POS_SIDER_404 8521                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101011759 5 512 10881860918546
FirstTime 20251001011832
LastTime 20251031143242
LastUpdate 20251101130631 5 0 4 0 0
TotalVisits 358                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 12 966338 1 1 56825
1 83 84 946194 29 29 116441
2 32 34 2081580 98 98 4822663
3 17 18 948939 77 78 1194310
4 14 14 117202 85 89 1908678
5 15 16 947338 6 7 230974
6 14 14 142422 25 25 174795
7 81 81 306318 38 38 414570
8 99 99 355419 94 118 4816650
9 27 27 662010 58 58 1543893
10 20 21 985338 53 53 203686
11 24 28 3675921 6 6 113897
12 114 117 3960706 78 80 66342
13 22 24 1723092 52 55 538136
14 17 18 1193860 16 20 486326
15 15 17 1799676 57 58 1627036
16 15 16 898395 41 42 721569
17 16 16 301979 33 33 1654999
18 17 21 3510650 7 7 227300
19 16 18 1845497 3 35 568250
20 7 7 66500 2 2 56825
21 24 28 3570091 60 60 2501638
22 19 23 3461549 32 32 341718
23 18 19 236922 61 62 2790832
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 405 439 31228494
gb 77 77 433020
pt 73 73 743283
il 62 62 94116
in 23 23 366820
nl 12 12 212658
ru 10 10 230172
de 10 10 193202
no 8 8 468808
it 7 7 66500
ca 7 7 115601
au 7 7 115601
cn 6 6 106101
ir 5 5 47500
vn 5 5 47500
fr 3 3 28500
ch 3 3 28500
hk 2 2 19000
es 2 2 19000
be 2 3 72220
id 1 1 9500
gr 1 1 9500
dk 1 1 9500
co 1 1 9500
at 1 1 9500
pl 1 1 9500
zz 1 1 840
cl 1 1 9500
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 100 2805619 20251031083800 8
Go\-http\-client/ 31 81641 20251029071340 0
no_user_agent 29 898755 20251029021221 0
survey 3 175803 20251014061058 0
scrapy 2 117202 20251005032714 0
robot 2 244 20251031082952 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 1 4119 0 0
js 34 27956058 0 0
php 660 2519582 0 0
xml 1 567 0 0
html 76 4223610 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android 17 17
ios_iphone 11 11
androidmarshmallow 15 15
linuxubuntu 6 6
macosx 51 51
linux 53 53
win7 1 1
win10 120 120
winnt 34 34
macosx6 1 1
linuxcentos 1 1
Unknown 314 313
macosx15 147 113
linuxdebian 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome126.0.0.0 26 26
chrome131.0.0.0 1 1
chrome120.0.6099.130 14 14
firefox128.0 13 13
chrome116.0.0.0 2 2
firefox127.0 7 7
safari17.0.96 5 5
chrome135.0.0.0 76 42
chrome121.0.0.0 19 19
safari17.3.1 2 2
mozilla 3 2
chrome114.0.5735.134 8 8
firefox132.0 1 1
safari17.0 11 11
firefox47.0 1 1
firefox120.0 10 10
safari16.6 2 2
firefox125.0.1 8 8
firefox139.0 1 1
edge119 6 6
chrome116.0.5845.96 12 12
chrome114.0.5735.199 3 3
safari15.6 1 1
safari17.1 9 9
safari5.0.5 1 1
firefox121.0 11 11
edge120 4 4
chrome133.0.0.0 4 4
chrome129.0.0.0 1 1
chrome119.0.0.0 9 9
firefox118.0.2 9 9
chrome52.0.2707.98 15 15
netscape5.0 1 1
safari13.1 1 1
chrome119.0.6045.159 5 5
chrome139.0.0.0 1 1
chrome115.0.5790.102 5 5
chrome58.0.3029.110 2 2
chrome115.0.5790.171 4 4
firefox119.0.1 7 7
chrome113.0.5672.93 6 6
chrome112.0.5615.138 14 14
chrome113.0.5672.126 2 2
firefox129.0 9 9
chrome120.0.0.0 49 49
chrome91.0.4472.124 13 13
firefox126.0 15 15
firefox142.0 1 1
safari 1 1
chrome118.0.5993.88 9 9
firefox94.0 1 1
safari17.4 4 4
safari17.5 3 3
chrome124.0.0.0 2 2
chrome100.0.4896.127 1 1
safari17.2 9 9
Unknown 310 310
chrome134.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029191005
Mozilla/5.0_zgrab/0.x 20251008220620
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251015231316
WordPress/6.8.2;_https://dev.trebiaseguros.com 20251001011913
WordPress/6.8.3;_https://dev.trebiaseguros.com 20251031143242
python-requests/2.32.4 20251014073604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.4 20251014073604
WordPress/6.8.3;_https://dev.trebiaseguros.com 20251031143242
WordPress/6.8.2;_https://dev.trebiaseguros.com 20251001011913
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029191005
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 491 525
From1 0 0
From2 0 0
From3 2 2
From4 244 245
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://161.97.152.167:80/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 413 494
405 3 126
404 454 23098469
302 45 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/pupmycxk.php 1 www.google.com
/wp-emoji-release.min.js 8 -
/debug/default/view 15 -
/wp-content/themes/seotheme/db.php 15 www.google.com
/server-status 15 -
/swagger-ui.html 8 -
/about 15 -
/swagger/index.html 8 -
/xhviueqk.php 1 www.google.com
/.gitignore 1 -
/api 13 -
/webjars/swagger-ui/index.html 8 -
/.well-known/security.txt 1 -
/api/graphql 13 -
/new/.env.local 3 -
/yniuzfqf.php 1 www.google.com
/telescope/requests 15 -
/swagger/swagger-ui.html 8 -
/api/.env 1 -
/app/.env 2 -
/wp-plain.php 9 www.google.com
/ocanqcim.php 1 www.google.com
/aws-secret.yaml 1 -
/wp-content/themes/kava/assets/lib/magnific-popup/%url% 1 -
/v2/_catalog 15 -
/new/.env 2 -
/api/gql 9 -
/_profiler/phpinfo 3 -
/.git/ 1 -
/graphql/api 13 -
/wehfvtny.php 1 www.google.com
/new/.env.production 2 -
/appsettings.json 1 -
/@vite/env 15 -
/_all_dbs 15 -
/gxgdlhba.php 1 www.google.com
/_phpinfo.php 3 -
/_profiler/phpinfo/info.php 1 -
/swagger.json 4 -
/server 15 -
/dev/.env 2 -
/info.php 15 -
/env/.env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/config.json 15 -
/bmkniozn.php 1 www.google.com
/vwpmoxca.php 1 www.google.com
/login.action 15 -
/.git/config 28 -
/.vscode/sftp.json 15 -
/actuator/env 15 -
/s/736313e2235313e27393e2136313/_/ 15 -
/.env 18 -
/graphql 13 -
/.DS_Store 15 -
/enhancecp 1 -
/wp-config 3 -
/_fragment 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
161.97.152.167 303 303 1172021 20251031143242
82.102.18.118 73 73 743283 20251021121435
2.58.56.223 62 62 94116 20251012081344
192.159.99.83 62 62 94116 20251014073850
84.247.175.104 8 8 468808 20251025091031
203.209.212.46 4 4 38000 20251006015913
46.101.83.186 4 4 38000 20251006001021
185.220.101.14 3 3 29069 20251001111607
192.42.116.173 3 3 28956 20251001015844
77.24.94.97 3 3 28500 20251006021122
34.1.20.24 3 4 850737 20251023100533
103.185.185.188 3 3 28500 20251006005836
158.220.116.163 3 3 28500 20251005214231
101.37.75.104 3 3 28500 20251005231850
34.1.17.216 3 4 850737 20251022123256
49.12.205.4 3 3 28500 20251006003428
157.245.204.205 2 2 117202 20251024215127
34.1.24.182 2 3 841237 20251023181144
167.172.22.49 2 2 19000 20251002094233
77.68.76.200 2 2 19000 20251005211829
185.49.20.75 2 2 19000 20251005234254
51.91.152.238 2 2 19000 20251005191417
34.1.17.65 2 3 841237 20251023014816
176.65.149.195 2 2 117202 20251024212008
89.46.109.92 2 2 19000 20251006024723
113.11.176.251 1 1 9500 20251002070739
34.93.16.66 1 1 9500 20251005171354
103.92.85.202 1 1 9500 20251005221012
34.1.17.234 1 2 831737 20251024135636
18.228.13.238 1 1 58601 20251005190000
205.210.31.72 1 1 9500 20251024111129
51.81.207.12 1 1 9500 20251002073955
147.185.132.81 1 1 58601 20251004022830
83.212.59.108 1 1 9500 20251002063821
185.231.115.91 1 1 9500 20251002083522
34.74.243.195 1 1 9500 20251002084645
107.172.243.11 1 1 9500 20251002114057
87.236.176.230 1 1 58601 20251013003946
172.245.155.10 1 1 9500 20251002101645
92.204.53.8 1 1 9500 20251002072123
143.198.45.116 1 1 9500 20251002055207
66.33.192.35 1 1 9500 20251002091206
34.1.22.29 1 2 831737 20251026004446
198.235.24.186 1 1 9500 20251008140929
34.1.30.232 1 2 831737 20251024112102
34.1.16.12 1 2 831737 20251024124221
195.248.241.180 1 1 9500 20251002080129
46.245.76.52 1 1 9500 20251005195738
209.172.2.50 1 1 9500 20251005213031
138.68.86.32 1 1 58601 20251020235716
134.209.23.58 1 1 9500 20251006001854
34.233.53.209 1 1 59618 20251021132624
172.104.229.65 1 1 9500 20251002053042
45.131.155.101 1 1 58601 20251012074714
209.38.230.167 1 1 9500 20251002074305
103.246.170.75 1 1 59618 20251021145723
147.182.193.244 1 1 58601 20251009084400
190.6.176.90 1 1 9500 20251002112545
159.203.181.74 1 1 9500 20251006024355
23.180.120.243 1 1 840 20251017210132
138.197.123.217 1 1 9500 20251002100512
209.38.248.17 1 1 58601 20251026172242
203.55.131.5 1 1 58601 20251023030307
143.244.151.32 1 1 58601 20251023155334
77.104.73.130 1 1 9500 20251006023159
34.1.18.114 1 2 831737 20251022215307
34.1.26.142 1 2 831737 20251026051145
68.183.58.166 2 2 19000 20251005232216
34.1.24.193 1 2 831737 20251024215239
34.1.25.102 1 2 831737 20251024130852
101.35.56.33 1 1 9500 20251002081533
34.1.30.23 1 2 831737 20251022223043
85.215.36.85 2 2 19000 20251005204537
50.62.183.174 1 1 9500 20251005235448
27.106.115.112 2 2 19000 20251005225433
35.207.52.32 2 2 118277 20251021175041
167.71.56.214 2 2 19000 20251006021957
34.1.17.39 1 1 9500 20251025015754
146.190.242.161 1 1 58601 20251012081946
157.173.200.105 2 2 19000 20251002111727
205.210.31.231 1 1 58601 20251008103245
34.1.21.81 1 2 831737 20251024211420
124.236.100.56 1 1 58601 20251004094131
167.172.41.47 1 1 9500 20251002060603
34.1.19.210 1 2 831737 20251025031631
159.89.97.218 2 2 19000 20251005233423
165.232.60.151 1 1 9500 20251005235816
103.253.20.138 1 1 9500 20251002082340
167.172.158.128 1 1 58601 20251003023630
45.131.155.100 1 1 58601 20251019170554
34.1.30.179 1 2 831737 20251024154928
103.204.130.101 1 1 9500 20251005223038
85.50.156.240 1 1 9500 20251002073214
54.234.247.214 1 1 58601 20251004153521
209.38.208.202 1 1 58601 20251022231126
5.161.85.218 2 2 19000 20251005155758
116.118.45.196 1 1 9500 20251005171027
113.192.8.160 1 1 9500 20251005214609
34.1.28.55 1 2 831737 20251024163346
128.199.182.55 1 1 58601 20251015083143
8.133.253.244 2 2 19000 20251005213401
139.162.83.71 1 1 9500 20251005173704
47.236.12.137 1 1 9500 20251002104308
3.140.182.19 1 1 58601 20251008220620
103.28.36.199 2 2 19000 20251005215433
86.48.6.132 1 1 9500 20251002092308
34.1.31.211 1 2 831737 20251024181154
64.227.70.2 1 1 58601 20251017095150
103.179.56.29 1 1 9500 20251006002230
185.247.137.245 1 1 58601 20251015231309
34.1.21.36 1 2 831737 20251024190034
103.82.36.71 2 2 19000 20251006000655
119.8.34.117 1 1 9500 20251006013519
165.227.84.14 1 1 58601 20251011030737
165.227.177.101 1 1 9500 20251006012310
34.1.19.77 1 2 831737 20251024224752
34.1.19.173 1 2 831737 20251026021411
218.255.64.242 2 2 19000 20251006014716
194.164.107.4 2 2 117202 20251028024710
34.1.29.84 2 3 841237 20251023180845
147.135.222.126 1 1 9500 20251006022324
34.1.20.173 1 2 831737 20251024142128
68.72.143.114 1 1 9500 20251002111408
164.90.228.79 1 1 58601 20251007042335
34.1.16.181 1 2 831737 20251023151317
103.147.122.46 1 1 9500 20251002061649
34.1.24.63 1 2 831737 20251024220654
103.163.214.6 1 1 9500 20251006010721
34.1.20.72 1 2 831737 20251026020142
3.222.165.167 2 2 117202 20251025183435
89.46.107.133 2 2 19000 20251002090854
152.67.193.32 2 2 19000 20251002113732
134.209.118.102 1 1 9500 20251002065943
94.191.24.214 1 1 158 20251005163753
46.101.1.225 1 1 58601 20251009041517
171.246.236.73 1 1 9500 20251005223404
46.101.111.185 1 1 58601 20251018210418
5.160.146.1 1 1 9500 20251005181811
89.46.108.231 2 2 19000 20251002103949
34.168.79.94 2 2 19000 20251005210620
194.233.90.149 1 1 9500 20251005222211
57.151.82.21 1 1 9500 20251005164936
44.193.254.10 1 1 58601 20251021145310
212.32.238.6 1 1 9500 20251002093422
185.153.49.40 1 1 9500 20251005183602
107.180.224.51 1 1 9500 20251006014344
91.121.133.168 1 1 9500 20251002094544
87.236.176.239 0 1 4119 
132.148.72.207 1 1 9500 20251005175442
157.230.19.140 1 1 58601 20251029021222
147.182.255.27 1 1 9500 20251002112908
195.178.110.201 2 2 113844 20251001193017
198.235.24.106 1 1 9500 20251029191005
34.1.24.117 1 2 831737 20251022113502
34.1.26.159 1 2 831737 20251024222741
108.128.131.98 1 1 9500 20251005172722
200.27.101.245 1 1 9500 20251005203014
51.77.245.241 1 1 9500 20251006004304
162.214.78.123 2 2 19000 20251006020755
157.230.45.166 2 2 19000 20251002063514
34.1.16.167 1 2 831737 20251024115112
34.1.30.28 1 2 831737 20251024181100
34.1.30.94 1 2 831737 20251024192953
103.166.182.115 1 1 9500 20251005193243
34.1.21.6 1 2 831737 20251024112209
14.225.17.55 1 1 9500 20251002095346
103.149.169.122 1 1 9500 20251005162216
212.127.78.200 1 1 9500 20251002054431
213.136.93.169 1 1 9500 20251005220640
52.224.179.197 1 1 9500 20251005161338
81.177.135.2 1 1 9500 20251002052310
31.11.36.220 1 1 9500 20251005175042
89.140.72.44 1 1 9500 20251002061342
64.227.32.66 1 1 58601 20251005024725
202.174.110.119 1 1 9500 20251006005511
34.1.29.140 1 2 831737 20251024212458
103.72.99.238 2 2 19000 20251006015544
89.207.146.191 1 1 9500 20251005205735
34.1.25.224 1 2 831737 20251022121230
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 21 21 230471 10
20251002 61 61 551000 57
20251003 17 17 293005 7
20251004 20 20 175803 11
20251005 80 80 639860 65
20251006 30 30 209000 27
20251007 10 10 117202 7
20251008 12 12 126702 8
20251009 8 8 117202 5
20251010 14 14 293005 6
20251011 12 12 58601 6
20251012 76 76 211318 6
20251013 10 10 58601 6
20251014 77 77 94116 9
20251015 12 13 121321 8
20251016 3 3 0 2
20251017 16 16 293845 7
20251018 8 8 58601 4
20251019 8 8 58601 6
20251020 11 11 58601 5
20251021 91 91 1039397 9
20251022 15 20 4236286 10
20251023 18 23 4323387 11
20251024 32 51 16164109 26
20251025 23 24 1427247 9
20251026 12 16 3385549 9
20251027 7 7 0 4
20251028 4 4 58601 4
20251029 9 9 68101 5
20251030 6 6 0 5
20251031 14 14 234404 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 13
2mn-5mn 7
1h+ 5
15mn-30mn 4
5mn-15mn 7
30s-2mn 21
0s-30s 301
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp-cron.php 282 0 140 139
/wp-login.php 260 2470485 172 172
/xmlrpc.php 117 49096 1 3
/ 68 3752000 41 39
/author/chemadmin/ 5 298090 2 2
/contacto/ 2 113844 2 2
/wp-sitemap.xml 1 567 0 0
/wp-admin/upgrade.php 1 1 0 0
/category/uncategorized/ 1 59676 0 1
END_SIDER